From FFXIclopedia, the free Final Fantasy XI encyclopedia
Cablemonkey
| ||||||||||||
Main Jobs
| ||||||||||||
Crafts
| ||||||||||||
Missions
|
Contents |
Cablemonkey - Character Info
Jobs
| Basic | Advance | RotZ | |||
|---|---|---|---|---|---|
| Warrior: | 40 | Bard: | -- | Dragoon: | 01 |
| Monk: | 75 | Beastmaster: | 15 | Ninja: | 39 |
| Thief: | 09 | Dark Knight: | 26 | Samurai: | 01 |
| White Mage: | 15 | Paladin: | 17 | Summoner: | 01 |
| Black Mage: | 13 | Ranger: | 04 | ||
| Red Mage: | 01 | ||||
| ToAU | WotG | ||||
| Blue Mage: | 35 | Dancer: | 68 | ||
| Corsair: | -- | Scholar: | -- | ||
| Puppetmaster: | 16 | ||||
Crafts
| Craft | Class | Level |
|---|---|---|
| Fishing: | Apprentice | 48 |
| Woodworking: | Artisan | 83 |
| Smithing: | Recruit | 26 |
| Goldsmithing: | Amateur | 13 |
| Clothcraft: | Amateur | 04 |
| Leathercraft: | Amateur | 02 |
| Bonecraft: | Amateur | 09 |
| Alchemy: | Journeyman | 57 |
| Cooking: | Recruit | 15 |
Merits
| Area | Status | Progress | ||
|---|---|---|---|---|
| Overall: | 117/167 |
|
||
| Hand-to-Hand: | 8/8 |
|
||
| STR: | 0/5 |
|
||
| Evasion: | 2/4 |
|
||
| Critical Hit Rate: | 3/4 |
|
||
| Spell Interruption Rate: | 0/4 |
|
||
| Counter: | 5/5 |
|
||
| Kick Attacks: | 3/5 |
|
||
| Invigorate: | 4/4 |
|
||
| Formless Strikes: | 1/1 |
|
||
| Penance: | 5/5 |
|
||
Event Status
Dynamis AFv2
| Job | Head | Body | Hands | Legs | Feet | Access. |
|---|---|---|---|---|---|---|
| Dancer | ||||||
| Monk | ||||||
| Warrior |
Salvage
| Usukane Set | Lv15 | Lv25 | Lv35 | Craft | Currency | Complete | |
|---|---|---|---|---|---|---|---|
| Head | 12/12 | 10/10 | |||||
| Body | 2/12 | 0/10 | |||||
| Hands | 8/12 | 0/10 | |||||
| Legs | 12/12 | 10/10 | |||||
| Feet | 12/12 | 10/10 |

