User:Chrisjander/Kwitcher
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Home Talk Userboxes Checklists Sandboxes Contributions Edit Count
Characters (Villanova; Kwitcher; Altreneau)
Kwitcher
San d'Orian Mission: 5-1 The Ruins of Fei'Yin
Promathia Mission: 2-5 Ancient Vows
Treasures of Aht Urhgan Mission: 2 Immortal Sentries
|
| Job | Progress | ||||
|---|---|---|---|---|---|
| PLD (ナ) 46 | BLU (青) 38 | ||||
| DRG (竜) 32 | RDM (赤) 30 | ||||
| SMN (召) 30 | WAR (戦) 28 | ||||
| BLM (黒) 17 | DNC (踊) 16 | ||||
| WHM (白) 15 | MNK (モ) 13 | ||||
| BRD (吟) 11 | DRK (暗) 7 | ||||
| THF (シ) 7 | COR (コ) 1 | ||||
| NIN (忍) 1 | SAM (侍) 2 | ||||
| BST (獣) 1 | RNG (狩) 1 | ||||
| PUP (か) 0 | SCH (学) 0 |
Magic Skills
| Skill | Level | Skill | Level |
|---|---|---|---|
| Divine | 132/132 | Healing | 114/128 |
| Enhancing | 104/122 | Enfeebling | 93/93 |
| Elemental | 80/86 | Dark | 16/76 |
| Blue Magic | 114/117 | Summoning | 91/93 |
| Wind Instrument | 32/33 | String Instrument | 4/33 |
| Singing | 31/33 | Ninjutsu | 0/6 |
Combat and Craft Skills
| Skill | Level | Skill | Level |
|---|---|---|---|
| Hand-to-Hand | 41/76 | Dagger | 80/128 |
| Sword | 132/138 | Great Sword | 105/132 |
| Axe | 57/87 | Great Axe | 84/87 |
| Scythe | 12/83 | Polearm | 91/114 |
| Katana | 0/6 | Great Katana | 3/9 |
| Club | 136/138 | Staff | 85/138 |
| Archery | 6/82 | Marksmanship | 0/76 |
| Throwing | 18/70 | Parry | 96/128 |
| Shield | 134/138 | Evasion | 128/128 |
| Guard | 10/6 |
| Craft | Skill | Craft | Skill |
|---|---|---|---|
| 2 | 10 | ||
| 15 | 47.0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 10 |

