User:Chrisjander/Villanova
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Home Talk Userboxes Checklists Sandboxes Contributions Edit Count
Characters (Villanova; Kwitcher; Altreneau)
Villanova
San d'Orian Mission: 6-1 Leaute's Last Wishes
Promathia Mission: 2-5 Ancient Vows
Treasures of Aht Urhgan Mission: 6 Easterly Winds
|
| RDM (赤) 75 | (1) merit | ||||
| BRD (吟) 64 | MNK (モ) 58 | ||||
| BLU (青) 53 | SAM (侍) 52 | ||||
| DRG (竜) 51 | WHM (白) 51 | ||||
| DNC (踊) 44 | WAR (戦) 43 | ||||
| DRK (暗) 40 | BLM (黒) 37 | ||||
| NIN (忍) 37 | PLD (ナ) 35 | ||||
| SCH (学) 34 | RNG (狩) 33 | ||||
| THF (シ) 30 | BST (獣) 30 | ||||
| SMN (召) 20 | COR (コ) 20 | ||||
| PUP (か) 20 |
Magic Skills
| Divine | 177/200 | Healing | 217/220 |
| Enhancing | 256/256 | Enfeebling | 276/276 |
| Elemental | 226/230 | Dark | 200/200 |
| Blue Magic | 160/168 | Summoning | 41/63 |
| Wind Instrument | 196/196 | String Instrument | 147/196 |
| Singing | 196/196 | Ninjutsu | 114/114 |
Combat and Craft Skills
| Hand-to-Hand | 163/193 | Dagger | 250/250 |
| Sword | 240/250 | Great Sword | 103/126 |
| Axe | 105/132 | Great Axe | 126/132 |
| Scythe | 93/126 | Polearm | 152/158 |
| Katana | 105/114 | Great Katana | 152/163 |
| Club | 154/210 | Staff | 173/197 |
| Archery | 183/210 | Marksmanship | 105/117 |
| Throwing | 105/189 | Evasion | 207/210 |
| Shield | 174/189 | Parry | 143/200 |
| Guard | 84/188 |
| Craft | Skill | Craft | Skill |
|---|---|---|---|
| 25 | 22 | ||
| 4 | 9 | ||
| 21 | 15 | ||
| 44.0 | 18 | ||
| 94.0 |
Enspell Heaven
| Weapon | Sub | Ranged | Ammo |
|---|---|---|---|
| None | Tiphia Sting | ||
| Head | Neck | Ear | Ear |
| Walahra Turban | Hollow Earring | Lycopodium Earring | |
| Body | Hands | Ring | Ring |
| Goliard Saio | Duelist's Gloves | ||
| Back | Waist | Legs | Feet |
| Cuchulain's Mantle | Swift Belt | Dusk Ledelsens |

