From FFXIclopedia, the free Final Fantasy XI encyclopedia
Surely you have something better to do? S'only a place to track my personal merit progression.
Table shamelessly stolen from Tactikz.
Merit Points
| Category | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 | Upgrade 6 | Upgrade 7 | Upgrade 8 | Total |
| HP/MP (Max 8) 1→2→3→4→5→5→5→5 | |||||||||
| Max HP | 0/30 merits | ||||||||
| Attributes (Max 5) 3→6→9→9→9 | |||||||||
| STR | 0/36 merits | ||||||||
| Combat Skills (Weapon: Max 8 each; Defensive: Max 4 each; Max 20 total) 1→2→3→3→3→3→3→3 | |||||||||
| Sword | 21/21 merits | ||||||||
| Dagger | 21/21 merits | ||||||||
| Magic Skills (Max 8 each; Max 16 total) 1→2→3→3→3→3→3→3 | |||||||||
| Elemental Magic | 0/21 merits | ||||||||
| Blue Magic | 0/21 merits | ||||||||
| Other (Max 4 each; Max 8 total) 1→2→3→4 | |||||||||
| Critical Hit Rate | 10/10 merits | ||||||||
| Enemy Critical Hit Rate | 0/10 merits | ||||||||
| Job-Specific (Max 5 each; Max 10 total per group) Group 1: 1→2→3→4→5; Group 2: 3→4→5→5→5 | |||||||||
| Warrior | |||||||||
| Group 1 | |||||||||
| Berserk Recast | 0/6 merits | ||||||||
| Aggressor Recast | 0/6 merits | ||||||||
| Double Attack Rate | 0/10 merits | ||||||||
| Group 2 | |||||||||
| Warrior's Charge | 0/22 merits | ||||||||
| Tomahawk | 0/22 merits | ||||||||
| Black Mage | |||||||||
| Group 1 | |||||||||
| Ice Magic Potency | 0/15 merits | ||||||||
| Lightning Magic Potency | 0/15 merits | ||||||||
| Group 2 | |||||||||
| Flare II | 3/3 merits | ||||||||
| Freeze II | 3/12 merits | ||||||||
| Tornado II | 3/3 merits | ||||||||
| Quake II | 3/3 merits | ||||||||
| Burst II | 3/12 merits | ||||||||
| Flood II | 3/3 merits | ||||||||
| Summoner | |||||||||
| Group 1 | |||||||||
| Avatar Physical Accuracy | 0/15 merits | ||||||||
| Avatar Physical Attack | 0/15 merits | ||||||||
| Group 2 | |||||||||
| Meteor Strike | 0/3 merits | ||||||||
| Heavenly Strike | 0/22 merits | ||||||||
| Wind Blade | 0/3 merits | ||||||||
| Geocrush | 3/3 merits | ||||||||
| Thunderstorm | 0/3 merits | ||||||||
| Grand Fall | 3/3 merits | ||||||||
| Blue Mage | |||||||||
| Group 1 | |||||||||
| Physical Potency | 0/15 merits | ||||||||
| Magical Accuracy | 0/15 merits | ||||||||
| Group 2 | |||||||||
| Enchainment | 0/22 merits | ||||||||
| Assimilation | 0/22 merits | ||||||||
| Dancer | |||||||||
| Group 1 | |||||||||
| Haste Samba Effect | 0/15 merits | ||||||||
| Reverse Flourish Effect | 0/15 merits | ||||||||
| Group 2 | |||||||||
| Saber Dance | 0/3 merits | ||||||||
| Fan Dance | 0/3 merits | ||||||||
| No Foot Rise | 0/12 merits | ||||||||
| Closed Position | 0/22 merits | ||||||||
| Total | 76/513 merits | ||||||||

