User:Divisortheory/Arrapago Remnants
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Contents |
Overall Drops
Note: A blue check indicates that the item can only be stolen from the respective enemy.
| Name | Encumberment | Obliviscence | Impairment | Omerta | Debilitation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Head | Ranged | Body | Hand | Ear | Waist | Feet | Sub Job | Abilities | Magic | HP | MP | STR | DEX | VIT | AGI | INT | MND | CHR | ||
| Undead | Qutrub | | | ||||||||||||||||||
| Gespenst | | | | ||||||||||||||||||
| Reserve Draugar | | | | | | ||||||||||||||||
| Psycheflayer | | | | ||||||||||||||||||
| Deviate Bhoot | | | | ||||||||||||||||||
| Lamia | Lamia RNG/COR | | | ||||||||||||||||||
| Lamia SMN/BLM | | | |||||||||||||||||||
| Merrow Shadowdancer | | | |||||||||||||||||||
| Merrow Kabukidancer | | | |||||||||||||||||||
| Merrow Chantress | | | |||||||||||||||||||
| Archaic Machinery | Archaic Rampart | | | | |||||||||||||||||
| Archaic Gear | | | |||||||||||||||||||
| Archaic Gears | | | |||||||||||||||||||
| Archaic Chariot | | | | ||||||||||||||||||
| Reinforcements | Demonic Rose | | | ||||||||||||||||||
| Demonic Pugil | |||||||||||||||||||||
| Devil Manta | | | |||||||||||||||||||
| Goobbue Wanderer | | | |||||||||||||||||||
| Korrigan | | | | ||||||||||||||||||
| Migrant Russula | | | | ||||||||||||||||||
| Mourioche | | ||||||||||||||||||||
| Nipper | | | |||||||||||||||||||
| Orobon | | | |||||||||||||||||||
| Sabotender Maestro | | | | | |||||||||||||||||
| Seasonal Treant | | | |||||||||||||||||||
| Staggering Sapling | | | | ||||||||||||||||||
| Qiqirn NMs | Qiqirn Treasure Hunter | | | ||||||||||||||||||
| Qiqirn Astrologer | | | | ||||||||||||||||||
| Summary | Undead | | | | | | | | | | | | | ||||||||
| Lamia | | | | | |||||||||||||||||
| Archaic Machinery | | | | | | | | | |||||||||||||
| Reinforcements | | | | | | | | | | | | | | ||||||||
| Qiqirns | | | | | | ||||||||||||||||
First Floor
| Name | Encumberment | Obliviscence | Impairment | Omerta | Debilitation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Head | Ranged | Body | Hand | Ear | Waist | Feet | Sub Job | Abilities | Magic | HP | MP | STR | DEX | VIT | AGI | INT | MND | CHR | |
| Northwest | | | | | | | ||||||||||||||
| Southwest | | | | | | | ||||||||||||||
| Northeast | | | | | | | | | | |||||||||||
| Southeast | | | | | | | | | ||||||||||||
Second Floor
| Name | Encumberment | Obliviscence | Impairment | Omerta | Debilitation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Head | Ranged | Body | Hand | Ear | Waist | Feet | Sub Job | Abilities | Magic | HP | MP | STR | DEX | VIT | AGI | INT | MND | CHR | |
| Northwest | | | | | | | | |||||||||||||
| Southwest | | | | | | | | |||||||||||||
| Northeast | | | | | | | | | | | ||||||||||
| Southeast | | | | | | | | | | |||||||||||
Third Floor
| Name | Encumberment | Obliviscence | Impairment | Omerta | Debilitation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Head | Ranged | Body | Hand | Ear | Waist | Feet | Sub Job | Abilities | Magic | HP | MP | STR | DEX | VIT | AGI | INT | MND | CHR | |
| West/South Path | | | | | | | | | ||||||||||||
| East/North Path | | | | | | | | | | | | |||||||||
Fourth Floor
| Name | Encumberment | Obliviscence | Impairment | Omerta | Debilitation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Head | Ranged | Body | Hand | Ear | Waist | Feet | Sub Job | Abilities | Magic | HP | MP | STR | DEX | VIT | AGI | INT | MND | CHR | ||
| North Path | Deviate Bhoot | | | | |||||||||||||||||
| Migrant Russula | | | | ||||||||||||||||||
| Demonic Rose | | | |||||||||||||||||||
| Both Paths | Archaic Gear | | | ||||||||||||||||||
| Qiqirn Treasure Hunter | | | | ||||||||||||||||||
| Archaic Rampart | | | |||||||||||||||||||
| South Path | Psycheflayer | | | | |||||||||||||||||
| Nipper | | | |||||||||||||||||||

