User:Dragonspight/Sandbox
From FFXIclopedia, the free Final Fantasy XI encyclopedia
How to Obtain
QuestOther UsesResale Price: Cannot be sold to NPCs. | ||||||||||||||||||||||
Synthesis RecipesNone |
Used in Recipes
| |||||||||||||||||||||
Desynthesis RecipeNone |
Obtained From Desynthesis
|
How to Obtain
| Cannot be auctioned, traded, or bazaared. |
Quest
Historical Background
Sphairai (Spharai is a misspelling) was a dangerous type of Caestus which was made of several thin strips of leather with cutting blades inserted in them which were wrapped around. This allowed each punch to cut up an opponent and even a glancing blow would deal damage. Sphairai were used in pankration (sport in the ancient world considered a combination of boxing and wrestling - Pankration means "all-strength" or "all-power"). Sphairai means "spheres" and derives from the thick rings of leather that would be wrapped around the fist.
Equipment that Enhance this Skill
| Name | Lvl | Slot | Effects | W A R | M N K | W H M | B L M | R D M | T H F | P L D | D R K | B S T | B R D | R N G | S A M | N I N | D R G | S M N | B L U | C O R | P U P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing Earring | 35 | Ear | Healing Magic Skill+3 | ||||||||||||||||||
| Healing Mace | 52 | Weapon (Club) | Healing Magic Skill+7 | ||||||||||||||||||
| Warlock's Tights | 56 | Legs | HP+13 MND+3 Healing Magic Skill+10 Enhancing Magic Skill+15 | ||||||||||||||||||
| Healer's Mitts | 60 | Hands | MP+10 STR+5 Healing Magic Skill+15 Enmity-4 | ||||||||||||||||||
| Druid's Slops | 64 | Legs | Healing Magic Skill+5 Elemental Magic Skill+5 | ||||||||||||||||||
| Healing Torque | 65 | Neck | Healing Magic Skill+7 | ||||||||||||||||||
| Narval | 67 | Weapon (Polearm) | HP+15 Healing Magic Skill+10 Additional Effect vs. Undead:Water Damage | ||||||||||||||||||
| Rune Rod | 70 | Weapon (Club) | Latent Effect: Attack+10 Latent Effect: Healing Magic Skill+6 | ||||||||||||||||||
| Prelatic Pole | 71 | Weapon (Staff) | INT-4 MND+4 | ||||||||||||||||||
| Altruistic Cape | 73 | Back | Divine Magic Skill+5 Healing Magic Skill+5 Enfeebling Magic Skill+5 | ||||||||||||||||||
| Cleric's Pantaloons | 73 | Legs | MP+17 Healing Magic Skill+15 Enmity-2 Elemental Resistance Spells+20 | ||||||||||||||||||
| Valor Coronet | 73 | Head | HP+18 Enmity+3 Healing Magic Skill+10 Enhances "Rampart" Effect | ||||||||||||||||||
| Duelist's Tabard | 74 | Body | MP+24 AGI+4 Healing Magic Skill+10 Enhances "Fast Cast" Effect | ||||||||||||||||||
| Healer's Mitts +1 | 74 | Hands | MP+15 STR+7 MND+7 Healing Magic Skill+15 Enmity-4 | ||||||||||||||||||
| Warlock's Tights +1 | 74 | Legs | MP+18 MND+5 Healing Magic Skill+10 Enhancing Magic Skill+15 | ||||||||||||||||||
| Cleric's Pantaloons +1 | 75 | Legs | MP+17 MND+5 Healing Magic Skill+15 Enmity-3 Elemental Resistance Spells+22 | ||||||||||||||||||
| Duelist's Tabard +1 | 75 | Body | MP+30 AGI+4 Healing Magic Skill+12 Enhances "Fast Cast" Effect | ||||||||||||||||||
| Marduk's Shalwar | 75 | Legs | MP+3% CHR+10 Healing Magic Skill+5 Wind Instrument Skill+5 Summoning Magic Skill+5 | ||||||||||||||||||
| Nashira Manteel | 75 | Body | Healing Magic Skill+5 Dark Magic Skill+5 Magic Accuracy+5 Haste+3% | ||||||||||||||||||
| Phi Necklace | 75 | Neck | MP Recovered While Healing+3 Salvage: Healing Magic Skill+3 Salvage:Enfeebling Magic Skill+3 | ||||||||||||||||||
| Valor Coronet +1 | 75 | Head | HP+18 MP+18 Healing Magic Skill+10 Enmity+4 Enhances "Rampart" Effect |



