User:FFXI-Mierin/Merits
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Type | Category | Merit | Progress | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Merits | HP/MP | MP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| General Merits | Attributes | INT | 3 | 6 | 9 | 9 | 9 | |||
| General Merits | Magic Skills | Elemental Magic | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| General Merits | Magic Skills | Enfeebling Magic | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| General Merits | Others | Enmity Decrease | 1 | 2 | 3 | 4 | ||||
| General Merits | Others | Spell Interruption Rate | 1 | 2 | 3 | 4 | ||||
| Job Specific Merits | Black Mage | Ice Magic Potency | 1 | 2 | 3 | 4 | 5 | |||
| Job Specific Merits | Black Mage | Lightning Magic Potency | 1 | 2 | 3 | 4 | 5 | |||
| Job Specific Merits | Black Mage | Burst II | 3 | 4 | 5 | |||||
| Job Specific Merits | Black Mage | Flare II | 3 | 4 | 5 | |||||
| Job Specific Merits | Black Mage | Flood II | 3 | 4 | 5 | |||||
| Job Specific Merits | Black Mage | Freeze II | 3 | 4 | 5 | |||||
| Job Specific Merits | Black Mage | Quake II | 3 | 4 | 5 | |||||
| Job Specific Merits | Black Mage | Tornado II | 3 | 4 | 5 | |||||
| Job Specific Merits | White Mage | Cure Cast Time | 1 | 2 | 3 | 4 | 5 | |||
| Job Specific Merits | White Mage | Bar Spell Effect | 1 | 2 | 3 | 4 | 5 | |||
| Job Specific Merits | White Mage | Devotion | 3 | 4 | 5 | |||||
| Job Specific Merits | White Mage | Martyr | 3 | 4 | 5 | |||||
| Job Specific Merits | White Mage | Protectra V | 3 | 4 | 5 | |||||
| Job Specific Merits | White Mage | Shellra V | 3 | 4 | 5 | |||||
Unspent Merit Points: 2

