From FFXIclopedia, the free Final Fantasy XI encyclopedia
Olorin
|
Server: Fenrir
Race: Hume M
Current Projects
- Working on a mythic weapon. See LS thread for remaining requirements.
Armor Sets
What i have and what i am still striving to get.
Abjuration Armor Sets
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Zenith | | | | | ||||
| Zenith +1 | | | | | | |||
| Blood | | | | | abj. | |||
| Valkyrie | abj. | | ||||||
Assault Armor Appraisels
Assault Armor Sets
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Goliard | | | | | | |||
| Yigit | | | ||||||
Job Specific Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Genie | | | | | ||||
Limbus Armor Sets
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Nashira | | | | | | |||
| Wizard's +1 | | | | | ||||
| Warlock's +1 | | | | |||||
Relic Armor Sets
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | Waist | |||
| Sorcerer's | | | | |||||
| Sorcerer's +1 | | | | | | |||
| Duelist's | | | | |||||
| Duelist's +1 | | | | | | |||
| Mirage | | | | | | | ||
| Mirage +1 | | | | | | |||
Salvage Armor Sets
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | ||||
| Morrigan's | | | | | | |||
Sea Gods Armor
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Cape | ||||||||
| Ix'aern (DRK) | | |||||||
| Ix'aern (MNK) | | |||||||
| Name | Piece | |||||||
|---|---|---|---|---|---|---|---|---|
| Weapon | Torque | Novio | Novia | |||||
| Jailer of Love | | |||||||
| Jailer of Prudence | | |||||||
Einherjar
| Name | Piece |
|---|---|
| Morgana's Choker | |
| Omega Ring | |
Miscellaneous Items I Still Need To Buy/Get
| Name |
|---|
| Prince's Slops |
| Mahatma Houppelande $$$$ |
| Star Ring x 2 $$$$$$ |
| Dark Earring |
| Orochi Nodowa & Lycopodium Sash to help recover hp from vert |
| Reserve Captain's Mace + Legion Scutum |
| Oracle's Robe |
| Mirror Tiara |
| Lycopodium Earring |
| Mamool Ja Earring |
| Avocat Pigaches |
| Solitaire Cape |
| Magic Strap |
| Wise Strap |
| Alkalurops |
| Roundel Earring |
| Gnole Torque |
| Breeze Gorget ?? |
| Aqua Gorget ?? |
| Soil Gorget ?? |
Merit Points
Since i'm BLM focused, the following merit point list helps me think through how best to merit BLM, with the limited resources of each category, while still trying to help other jobs.
| Category | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 | Upgrade 6 | Upgrade 7 | Upgrade 8 | Total |
| HP/MP (Max 8) | |||||||||
| Max MP (1,2,3,4,5,5,5,5) | 30/30 merits | ||||||||
| Attributes (Max 5) | |||||||||
| Intelligence (3,6,9,9,9) | 36/36 merits | ||||||||
| Combat Skills (Max 20) | |||||||||
| Defensive Skills (Max per item 4) | |||||||||
| Evasion (1,2,3,3) | 3/9 merits | ||||||||
| Weapon Skills (Max per item 8) | |||||||||
| Sword (1,2,3,3,3,3,3,3) | 12/21 merits | ||||||||
| Club ??? (1,2,3,3,3,3,3,3) | 0/21 merits | ||||||||
| Magic Skills (Max 16, Max per item 8) | |||||||||
| Elemental Magic (1,2,3,3,3,3,3,3) | 21/21 merits | ||||||||
| Enfeebling Magic (1,2,3,3,3,3,3,3) | 21/21 merits | ||||||||
| Other (Max 8, Max per item 4) | |||||||||
| Enmity Minus (1,2,3,4) | 3/10 merits | ||||||||
| Spell Interruption Rate (1,2,3,4) | 3/10 merits | ||||||||
| Black Mage | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Ice Magic Potency (1,2,3,4,5) | 15/15 merits | ||||||||
| Lightning Magic Potency (1,2,3,4,5) | 15/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Burst II (3,4,5,5,5) | 22/22 merits | ||||||||
| Freeze II (3,4,5,5,5) | 17/17 merits | ||||||||
| Tornado II (3,4,5,5,5) | 3/3 merits | ||||||||
| Red Mage | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Convert Timer (1,2,3,4,5) | 15/15 merits | ||||||||
| Ice Magic Accuracy (1,2,3,4,5) | 3/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Dia III (3,4,5,5,5) | 7/7 merits | ||||||||
| Blind II (3,4,5,5,5) | 3/12 merits | ||||||||
| Slow II (3,4,5,5,5) | 3/22 merits | ||||||||
| Total | 232/322 merits | ||||||||

