From FFXIclopedia, the free Final Fantasy XI encyclopedia
Frice of Remora
Contents |
Jobs
|
Quest Checklists
San d'Orian Quests
Bastokan Quests
Windurstian Quests
Jeuno Quests
Outland Quests
Other Quests
Aht Urhgan Quests
Crystal War Quests
Salvage
| Usukane | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|
| Lv. 15 | | Princess Pudding | | | Poroggo Madame |
| Lv. 25 | Battleclad Chariot | Battleclad Chariot | Armored Chariot | Long-Bowed Chariot | Long-Armed Chariot |
| Lv. 35 | Hammerblow Majanun | Citadel Chelonian | Poroggo Madame | Archaic Chariot | Skirmish Pephredo |
| Completed | | | | | |
Relic Status
Bravura
| Relic Piece | Obtained | Item 1 | Item 2 | Item 3 | Currency |
|---|---|---|---|---|---|
| Relic Bhuj | | Dynamis - San d'Oria | |||
| Agonal Bhuj | | Wootz Ingot | Damascus Ingot | Ancient Lumber | 300/300 One Byne Bill |
| Dynamis Bhuj | | Butterfly Axe | Greataxe | Heavy Darksteel Axe | 930/1600 Tukuku Whiteshell |
| Abaddon Killer | | Attestation of Force | None | None | 54/6000 Ordelle Bronzepiece |
| Bravura | | Necropsyche | Seraphic Fragment | None | 105/10000 One Byne Bill |
Unlocking Myths
| Job | Completed | Weapon | Obtained |
|---|---|---|---|
| Warrior | | Sturdy Axe | |
| Monk | | Burning Fists | |
| White Mage | | Werebuster | |
| Black Mage | | Mage's Staff | |
| Thief | | Swordbreaker | |
| Samurai | | Windslicer | |

