Gaming
 
[Hanyoko]

Hanyoko 380 edits since June 27, 2006

380

User:Hanyoko/merits

From FFXIclopedia, the free Final Fantasy XI encyclopedia

Contents

Key

White Background Merits I have not made plans for
Yellow Background Merits I intend to get
Green Background Merits I have purchased
Red Background Merits I can not purchase due to previous spending
305/305 Total spent merits/Want to spend

HP/MP

8 / 8 (30)
Max HP 1 2 3 4 5 5 5 5
Max MP 1 2 3 4 5 5 5 5

Attributes

5 / 5 (36)
STR 3 6 9 9 9
DEX 3 6 9 9 9
VIT 3 6 9 9 9
AGI 3 6 9 9 9
INT 3 6 9 9 9
MND 3 6 9 9 9
CHR 3 6 9 9 9

Combat Skills

16 / 20 (42)
Hand-to-Hand Skill 1 2 3 3 3 3 3 3
Dagger Skill 1 2 3 3 3 3 3 3
Sword Skill 1 2 3 3 3 3 3 3
Great Sword Skill 1 2 3 3 3 3 3 3
Axe Skill 1 2 3 3 3 3 3 3
Great Axe Skill 1 2 3 3 3 3 3 3
Scythe Skill 1 2 3 3 3 3 3 3
Polearm Skill 1 2 3 3 3 3 3 3
Katana Skill 1 2 3 3 3 3 3 3
Great Katana Skill 1 2 3 3 3 3 3 3
Club Skill 1 2 3 3 3 3 3 3
Staff Skill 1 2 3 3 3 3 3 3
Archery Skill 1 2 3 3 3 3 3 3
Marksmanship Skill 1 2 3 3 3 3 3 3
Throwing Skill 1 2 3 3 3 3 3 3
Guarding Skill 1 2 3 3
Evasion Skill 1 2 3 3
Shield Skill 1 2 3 3
Parrying Skill 1 2 3 3

Magic Skills

16 / 16 (42)
Divine Magic Skill 1 2 3 3 3 3 3 3
Healing Magic Skill 1 2 3 3 3 3 3 3
Enhancing Magic Skill 1 2 3 3 3 3 3 3
Enfeebling Magic Skill 1 2 3 3 3 3 3 3
Elemental Magic Skill 1 2 3 3 3 3 3 3
Dark Magic Skill 1 2 3 3 3 3 3 3
Summoning Magic Skill 1 2 3 3 3 3 3 3
Ninjutsu Skill 1 2 3 3 3 3 3 3
Singing Skill 1 2 3 3 3 3 3 3
String Instrument Skill 1 2 3 3 3 3 3 3
Wind Instrument Skill 1 2 3 3 3 3 3 3
Blue Magic Skill 1 2 3 3 3 3 3 3

Others

8 / 8 (16)
Enmity Increase 1 3 4 4
Enmity Decrease 1 2 3 4
Critical Hit Rate 1 2 3 4
Enemy Critical Hit Rate 1 2 3 4
Spell Interruption Rate 1 2 3 4

Red Mage

Group 1

10 / 10 (16)
Convert Recast 1 2 3 4 5
Fire Magic Accuracy 1 2 3 4 5
Ice Magic Accuracy 1 2 3 4 5
Wind Magic Accuracy 1 2 3 4 5
Earth Magic Accuracy 1 2 3 4 5
Lightning Magic Accuracy 1 2 3 4 5
Water Magic Accuracy 1 2 3 4 5

Group 2

6 / 6 (24)
Dia III 3 4 5
Slow II 3 4 5
Paralyze II 3 4 5
Phalanx II 3 4 5
Bio III 3 4 5
Blind II 3 4 5

White Mage

Group 1

10 / 10 (24)
Divine Seal Recast 1 2 3 4 5
Cure Cast Time 1 2 3 4 5
Bar Spell Effect 1 2 3 4 5
Banish Effect 1 2 3 4 5
Regen Effect 1 2 3 4 5

Group 2

6 / 6 (21)
Martyr 3 4 5
Devotion 3 4 5
Protectra V 3 4 5
Shellra V 3 4 5

Black Mage

Group 1

10 / 10 (30)
Elemental Seal Recast 1 2 3 4 5
Fire Magic Potency 1 2 3 4 5
Ice Magic Potency 1 2 3 4 5
Wind Magic Potency 1 2 3 4 5
Earth Magic Potency 1 2 3 4 5
Lightning Magic Potency 1 2 3 4 5
Water Magic Potency 1 2 3 4 5

Group 2

6 / 6 (24)
Flare II 3 4 5
Freeze II 3 4 5
Tornado II 3 4 5
Quake II 3 4 5
Burst II 3 4 5
Flood II 3 4 5