From FFXIclopedia, the free Final Fantasy XI encyclopedia
Ikonic
|
Contents |
Jobs
MNK 75, BLM 75, PUP 75, WHM 60, BST 57,
WAR 51, BRD 51, BLU 51, SAM 50, THF 50,
NIN 40, DRG 37, DNC 37, SCH 23, RDM 20,
SMN 10, DRK 6, COR 5, PLD 2, RNG 1
| Totals | |||
|---|---|---|---|
| Job Levels | 776/1,500 | ||
Merits
| HP/MP | |||
|---|---|---|---|
| Category | Upgrades | ||
| Hit Points | 8/8 | ||
| Attributes | |||
| Category | Upgrades | ||
| Strength | 5/5 | ||
| Combat Skills | |||
| Category | Upgrades | ||
| H2H | 8/8 | ||
| Evasion | 4/4 | ||
| Other Weapon Upgrade | 0/8 | ||
| Magic Skills | |||
| Category | Upgrades | ||
| Elemental Magic | 8/8 | ||
| Enfeebling Magic | 4/4 | ||
| Dark Magic | 4/4 | ||
| Others | |||
| Category | Upgrades | ||
| Critical Hit Rate | 4/4 | ||
| Enemy Critical Hit Rate | 4/4 | ||
| Group 1 | |||
|---|---|---|---|
| Category | Upgrades | ||
| Counter | 5/5 | ||
| Kick Attacks | 5/5 | ||
| Group 2 | |||
| Category | Upgrades | ||
| Formless Strikes | 2/2 | ||
| Invigorate | 3/3 | ||
| Penance | 5/5 | ||
| Group 1 | |||
|---|---|---|---|
| Category | Upgrades | ||
| Ice Magic Potency | 5/5 | ||
| Lightning Magic Potency | 5/5 | ||
| Group 2 | |||
| Category | Upgrades | ||
| Freeze II | 4/4 | ||
| Tornado II | 1/1 | ||
| Burst II | 4/4 | ||
| Flood II | 1/1 | ||
| Totals | |||
|---|---|---|---|
| General Merits | 49/57 | ||
| Monk Merits | 20/20 | ||
| Black Mage Merits | 20/20 | ||
| Total Merits | 89/97 | ||
| Total Merit Points | 296/296 | ||
| EXP | 2,960,000/2,960,000 | ||
Crafts
| Craft | Skill | Crafting Tools | Craft | Skill | Crafting Tools |
|---|---|---|---|---|---|
| 60+1 | Iatrochemistry Trituration Concoction Alchemic Ensorcellment Alchemic Purification | 60+1 | Chainwork Sheeting Gold Purification Gold Ensorcellment | ||
| 60+1 | Filing Bone Purification Bone Ensorcellment | 100+3 | Tanning Leather Purification Leather Ensorcellment | ||
| 60+1 | Fletching Spinning Cloth Purification Cloth Ensorcellment | 60+1 | Chainwork Sheeting Metal Purification Metal Ensorcellment | ||
| 60 | none | 60+1 | Lumberjack Wood Ensorcellment Wood Purification Boltmaker |
| Totals | |||
|---|---|---|---|
| Craft Levels | 520+9/520+10 | ||
BLM Gear
| Item | Current Gear | Desired Gear |
|---|---|---|
| Ring | Defending Ring |
| Item | Current Gear | Possible Gear |
|---|---|---|
| Weapon | Aquilo's Staff (10) | |
| Head | Sorcerer's Petasos +1 (10) | |
| Neck | Elemental Torque (7) | |
| Ear | Elemental Earring (3) | |
| Body | Sorcerer's Coat (5) | Genie Weskit (6) Sorcerer's Coat +1 (7) |
| Hands | Wizard's Gloves +1 (15) | |
| Rings | Ice Ring (15) | |
| Back | Merciful Cape (5) | |
| Legs | Druid's Slops (5) | |
| Feet | Nashira Crackows (5) | |
| Base Skill Skill from Merits Skill from Gear | 276 +16 +47 | 276 +16 +82 |
| Total Skill: | 339 | 374 |
| Item | Current Gear | Desired Gear |
|---|---|---|
| Weapon | Pluto's Staff | |
| Head | Silk Hat (1) | |
| Neck | Dark Torque (7) | |
| Ear1 | Abyssal Earring (5) | |
| Ear2 | Dark Earring (3) | |
| Body | Nashira Manteel (5) | |
| Hands | Sorcerer's Gloves +1 (12) | |
| Back | Merciful Cape (5) | |
| Legs | Wizard's Tonban (15) | |
| Feet | Igqira Huaraches (4) Genie Huaraches (5) | |
| Base Skill Skill from Merits Skill from Gear | 269 +8 +52 | 269 +8 +57 |
| Total Skill: | 330 | 334 |
| Item | Current Gear | Desired Gear |
|---|---|---|
| Weapon | Pluto's Staff (10) | |
| Head | Wizard's Petasos +1 (1) Yigit Turban (1) Goliard Chapeau (2) | Oracle's Cap (2) Hydra Beret (2) |
| Neck | Beak Necklace +1 (2) | Phi Necklace (3) |
| Ear1 | Antivenom Earring (1) | |
| Ear2 | Relaxing Earring (2) | |
| Body | Wizard's Coat +1 (5) Yigit Gomlek (5) | Mahatma Houppelande (6) Oracle's Robe (6) |
| Hands | Oracle's Gloves (2) | |
| Ring | Star Ring (1) Celestial Ring (1) | |
| Back | Invigorating Cape (1) | |
| Waist | Qiqirn Sash +1 (3) | |
| Legs | Yigit Seraweels (2) | |
| Feet | Goliard Clogs (3) | |
| Total HMP: | +32 | +37 |
Missions
San d'Oria: Complete (Rank 10)
Windurst: Complete (Rank 10)
Bastok: Complete (Rank 10)
Rise of the Zilart: Complete (ZM17+)
Chains of Promathia: Complete (CoP 8-4+)
Treasures of Aht Urhgan: Complete (ToAU 48+)
Wings of the Goddess Mission 15: Crossroads of Time
Linkshells
HouseAtreus - Social, Limbus, ZNMs, some HNMs
TheGarrison - Assaults, Salvage
Arasmas - Dynamis
Aeternum - Einherjar
Guides That I've Written
Everything You Ever Wanted to Know About FFXI v2.0
TazzyLynn's FFXI Parser: A Guide
The Ultimate Guide to /search (/sea).

