Contents |
Profile
|
Adventuring Fellow
|
Chocobo
|
Missions and Reputation
Edit
| | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| Rank | 0 | 0 | 7 | PSC | Bronze Star | ||||
| Reputation | 9 | 7 | 9 | - | 4 | 9 | |||
| Current Mission | - | - | WM 7-2 | ToAUM 22 | ZM 5 | CoP 4-2 | WotG 3 |
Jobs
|
| BRD | BLM | BLU | DRK | NIN | PLD | RDM | SCH | SMN | WHM |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 38 | 15 | 37 | 16 | 17 | 75 | - | 21 | 37 |
| BST | COR | DNC | DRG | MNK | PUP | RNG | SAM | THF | WAR |
| 7 | 7 | 8 | 20 | 16 | 30 | 10 | 36 | 20 | 20 |
Craft Skills
Edit
| Craft | Rank | Skill | Guild Points |
|---|---|---|---|
| Alchemy | Amateur | 0 | |
| Bonecraft | Amateur | 0 | |
| Clothcraft | Amateur | 1 | |
| Cooking | Adept | 80 | Raw Fish Handling |
| Fishing | Recruit | 11 | |
| Goldsmithing | Amateur | 0 | |
| Leathercraft | Amateur | 0 | |
| Smithing | Amateur | 0 | |
| Woodworking | Initiate | 21 |
Combat Skills
|
| Skill | Level |
|---|---|
| Axe | 51 |
| Club | 127 |
| Dagger | 186 |
| Great Axe | 41 |
| Great Katana | 111 |
| Great Sword | 86 |
| Hand-to-Hand | 83 |
| Katana | 48 |
| Polearm | 62 |
| Scythe | 107 |
| Staff | 85 |
| Sword | 230 |
| Archery | 78 |
| Marksmanship | 24 |
| Throwing | 40 |
| Evasion | 212 |
| Guarding | 24 |
| Parrying | 89 |
| Shields | 121 |
Magic Skills
Edit
| Skill | Level |
|---|---|
| Dark Magic | 200 |
| Elemental Magic | 232 |
| Divine Magic | 98 |
| Healing Magic | 218 |
| Enfeebling Magic | 290 |
| Enhancing Magic | 256 |
| Blue Magic | 48 |
| Ninjutsu | 3 |
| Singing | 214 |
| String Instrument | 132 |
| Summoning Magic | 34 |
| Wind Instrument | 214 |
Merits
Edit
| HP/MP | Attributes | Skills | Others | Red Mage |
|---|---|---|---|---|
| MP +20 | Enfeebling Magic Skill +14 | Convert Recast -40 seconds | ||
| Elemental Magic Skill +2 | Magic Accuracy (Ice) +3 | |||
| Dagger +2 | Magic Accuracy (Wind) +3 | |||
| Evasion +2 | Paralyze II, level 1 | |||
| Phalanx II, level 1 | ||||
Artifact Items
|
| Job | Weapon | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|---|
| Bard | ||||||
| Red Mage |
Relic Items
Edit
| Job | Weapon | Head | Body | Hands | Legs | Feet | Acc. |
|---|---|---|---|---|---|---|---|
| Bard | |||||||
| Beastmaster | |||||||
| Red Mage | |||||||
| Samurai | |||||||
| Warrior |
Outposts and Runic Portals
Edit
| Aragoneu | Azouph Isle | Dvucca Isle | Elsh. Lowlands | Elsh. Uplands | Fauregandi | Gustaberg | Halvung | Ilrusi Atoll | Kolshushu | Kuzotz |
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | |
| Li'Telor | Mamool Ja | Norvallen | Nyzul Isle | Qufim | Ronfaure | Sarutabaruta | Tavnazia | Valdeaunia | Vollbow | Zulkheim |
| | | | | | | | | | | |
Cavernous Maws
Edit
| Batallia Downs (S) | North Gustaberg (S) | Jugner Forest (S) | Meriphataud Mountains (S) | Pashhow Marshlands (S) | Rolanberry Fields (S) | East Ronfaure (S) | West Sarutabaruta (S) | Sauromugue Champaign (S) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
Automaton Attachments
Edit
|
|
|
|
|
|
|
|