From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
|
Salvage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merit Point Plan
| HP/MP | LV | Cost |
|---|---|---|
| MP | 4/8 | 30 |
| Attributes | ||
|---|---|---|
| STR | 1/3 | 18 |
| MND | 0/2 | 9 |
| Combat Skill | ||
|---|---|---|
| Sword Skill | 8/8 | 21 |
| Dagger Skill | 0/8 | 21 |
| Evasion Skill | 2/4 | 9 |
| Magic Skill | ||
|---|---|---|
| Blue Magic Skill | 8/8 | 21 |
| Enfeebling Magic Skill | 6/8 | 21 |
| Others | ||
|---|---|---|
| Critical Hit Rate | 4/4 | 10 |
| Spell Interruption Rate | 4/4 | 10 |
| 170 |
| Blue Mage | LV | Cost |
|---|---|---|
| Chain Affinity Recast | 2/5 | 15 |
| Physical Potency | 2/5 | 15 |
| Enchainment | 0/5 | 22 |
| Assimilation | 0/5 | 22 |
| 250 |
| Red Mage | LV | Cost |
|---|---|---|
| Convert Recast | 2/5 | 15 |
| Ice Magic Accuracy | 3/3 | 6 |
| Wind Magic Accuracy | 2/2 | 3 |
| Slow II | 1/5 | 22 |
| Paralyze II | 1/3 | 12 |
| Bio III | 1/1 | 3 |
| 311 |
| White Mage | LV | Cost |
|---|---|---|
| Divine Seal Recast | 0/5 | 15 |
| Cure Cast Time | 0/5 | 15 |
| Devotion | 0/4 | 17 |
| Martyr | 0/1 | 3 |
| Protectra V | 0/3 | 12 |
| Shellra V | 0/2 | 7 |
| 118/368 |
Maps to Acquire
TODO
- Trade Delkfutt Key to door for key item replacement
- Trade seals to Port Jeuno NPC Shami for storage
- Spells to get from Brave Ox in Rabao: Sacrifice Cura Esuna Auspice
- Spells to get from Macchi Gazlitah in Ru'Lude Gardens: Enfire II Enblizzard II Enaero II Enstone II Enthunder II Enwater II
- The Gobbiebag Part IX and The Gobbiebag Part X
- Farm Fomor Codex for Swift Belt
- Ro'Maeve Water > Winterstone (Olla Grande) + Gem of the North (Zipacna) > Genbu for Genbu's Shield
- Collect 19/185 Ancient Beastcoins
- Cap Staff Skill, Throwing Skill, Parrying Skill, and Healing Magic Skill
Equipment Needed
- Loquacious Earring (75 Ancient Beastcoins)
- Altruistic Cape (Vice of Avarice from Ix'aern (Dark Knight))
- Fortitude Torque (Jailer of Fortitude)
- Justice Torque (Jailer of Justice)
- Prudence Torque (Jailer of Prudence)
- Nashira Seraweels (Ultima's Leg)
- Nashira Crackows (Ultima's Tail)
- Homam Corazza Set (Proto-Omega)
- Ninurta's Sash (Sin of Indignation from Absolute Virtue)
- Mars's Ring (Sin of Insolence from Absolute Virtue)
- Yigit Gages (Blue Mage Mind Blast)
- Epsilon Ring (Replaces Omniscient Ring)
- Pi Ring (Replaces Communion Ring)
- Omega Ring (Replaces Hale Ring)
- Omicron Ring (Replaces Flame Ring)
- Nu Sash
- Morrigan's Robe Set (Nemain, Bodb, and Macha -> Ghanraam)
- Valkyrie's Clogs (Hadean Abjuration: Feet)
- Aslan Cape (15000 Therion Ichor)
- Gleeman's Cape (15000 Therion Ichor)
- Kubira Bead Necklace (15000 Therion Ichor)
- Hofud (Blue Mage)
- Ice/Wind Grip (all elements and swap...?)
- Dark Torque 50k
- Flame Ring 500k
- Soil Ring 400k
- Commander's Cape 230k
- Light Gauntlets 20k
- Wivre Mask +1 800k
- Devotee's Mitts +1 150k
- Mythril Grip +1 20k
- Witch Sash 1.5m
Assault
| Imperial Code (Tier 8) | Red Versus Blue (Tier 9) | Bloody Rondo (Tier 10) |
| The Double Agent (Tier 5) | Blitzkrieg (Tier 7) | Marids in the Mist (Tier 8) |
| Azure Ailments (Tier 9) | The Susanoo Shuffle (Tier 10) |
| Lebros Supplies (Tier 2) | Apkallu Breeding (Tier 6) | Wamoura Farm Raid (Tier 7) |
| Egg Conservation (Tier 8) | Operation: Black Pearl (Tier 9) | Better Than One (Tier 10) |
| Building Bridges (Tier 5) | Defuse the Threat (Tier 7) | Operation: Snake Eyes (Tier 8) |
| Wake the Puppet (Tier 9) | The Price is Right (Tier 10) |
| Apkallu Seizure (Tier 6) | Lost and Found (Tier 7) | Desperately Seeking Cephalopods (Tier 9) |
| Bellerophon's Bliss (Tier 10) |
Quests
HNM & Notable Battle Experience
| Behemoth | King Behemoth | Fafnir |
| Nidhogg | Adamantoise | Aspidochelone |
| Tiamat | Vrtra | Jormungand |
| Ouryu v2 | Bahamut v2 |
| Cerberus | Hydra | Khimaira |
| Jailer of Fortitude | Jailer of Hope | Jailer of Justice |
| Jailer of Temperance | Jailer of Faith | Jailer of Love |
| Ix'aern (MNK) | Ix'aern (DRK) | Ix'aern (DRG) |
| Genbu | Suzaku | Byakko |
| Seiryu | Kirin |
| Early Bird Catches the Wyrm | Horns of War |


