Contents |
NewDefect
Edit
|
| Combat Skill | Level | Combat Skill | Level |
|---|---|---|---|
| Hand-to-Hand | 246 | Dagger | 389 |
| Sword | 189 | Great Sword | 25 |
| Axe | 78 | Great Axe | 133 |
| Scythe | 55 | Polearm | 4 |
| Katana | 144 | Great Katana | 225 |
| Club | 191 | Staff | 172 |
| Archery | 37 | Marksmanship | 109 |
| Throwing | 192 | Guarding | 102 |
| Evasion | 394 | Shield | 74 |
| Parrying | 142 |
| Magic Skill | Level | Magic Skill | Level |
|---|---|---|---|
| Divine | 127 | Healing | 157 |
| Enhancing | 123 | Enfeebling | 128 |
| Elemental | 90 | Dark | 79 |
| Summoning | 0 | Ninjutsu | 111 |
| Singing | 0 | String | 0 |
| Wind | 0 | Blue Magic | 0 |
| Crafting Skill | Level | Crafting Skill | Level |
|---|---|---|---|
| Fishing | 14 | Woodworking | 52 |
| Smithing | 0 | Goldsmithing | 3 |
| Clothcraft | 3 | Leathercraft | 0 |
| Bonecraft | 0 | Alchemy | 41 |
| Cooking | 7 | Synergy | 0 |
Magic
Edit
White Mage
Edit
|
|
|
|
Black Mage
Edit
|
|
|
|
Red Mage
Edit
|
|
|
|
Scholar
Edit
|
|
|
|
Paladin
Edit
|
|
Dark Knight
Edit
|
|
|
Blue mage
Edit
Summons
Edit
|
|
Ninjutsu
Edit
|
|
|
Bard
Edit
Corsair
Edit
|
|
|
Puppetmaster
Edit
| Fire Attachments | Ice Attachments | Wind Attachments | Earth Attachments | |||||
| Tension Spring | Loudspeaker | Accelerator | Armor Plate | |||||
| Tension Spring II | Loudspeaker II | Accelerator II | Armor Plate II | |||||
| Inhibitor | Mana Booster | Scope | Shock Absorber | |||||
| Strobe | Scanner | Pattern Reader | Analyzer | |||||
| Attuner | Tactical Processor | Drum Magazine | Equalizer | |||||
| Reactive Shield | Tranquilizer | Turbo Charger | Schurzen | |||||
| Flame Holder | Ice Maker | Replicator | Hammermill | |||||
| Heat Capacitor | Power Cooler | Barrage Turbine | Barrier Module | |||||
| Thunder Attachments | Water Attachments | Light Attachments | Dark Attachments | |||||
| Stabilizer | Mana Jammer | Auto-Repair Kit | Mana Tank | |||||
| Stabilizer II | Mana Jammer II | Auto-Repair Kit II | Mana Tank II | |||||
| Volt Gun | Stealth Screen | Damage Gauge | Mana Conserver | |||||
| Heat Seeker | Heatsink | Flashbulb | Mana Converter | |||||
| Target Marker | Mana Channeler | Eraser | Smoke Screen | |||||
| Coiler | Steam Jacket | Optic Fiber | Economizer | |||||
| Dynamo | Condenser | Vivi-Valve | Disruptor | |||||
| Galvanizer | Percolator | |||||||
Missions
Edit
National Missions
Edit
San d'Oria
Edit
Bastok
Edit
Windurst
Edit
Expansion Missions
Edit
Rise of the Zilart
Edit
Chains of Promathia
Edit
Treasures of Aht Urhgan
Edit
Wings of the Goddess
Edit
A Crystalline Prophecy
Edit
A Moogle Kupo d'Etat
Edit
A Shantotto Ascension Mission
Edit
Quests
Edit
San d'oria Quests
Edit
Bastok Quests
Edit
Windurst Quests
Edit
Jeuno Quests
Edit
Aht Urhgan Quests
Edit
Outlands Quests
Edit
Crystal War Quests
Edit
Other Quests
Edit
Abyssea Quests
Edit
Vana'Diel
Edit
Maps
Edit
Outposts
Edit
|
|
Abyssea
Edit
Abyssites
Edit
|
|
Atmas
Edit
|
Konschtat |
La Theine |
Tahrongi |
|
Attohwa |
Misareaux |
Vunkerl |
|
Altepa
|
Grauberg
|
Uleguerand
|
|
Synthetic (Visions) |
Synthetic (Scars) |
Synthetic (Heroes)
|
|
Special |