User:Oscurodrago/Merit
From FFXIclopedia, the free Final Fantasy XI encyclopedia
General Details
Contents |
HP/MP
Max combo: 8 - Max per item: 8 - Total Upgrade: 4 - Total Cost: 7
| HP/MP | ||||||||
| Max HP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| Max MP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
Attributes
Max combo: 5 - Max per item: 5 - Total Upgrade: 5 - Total Cost: 27
| Attributes | |||||
| STR | 3 | 6 | 9 | 9 | 9 |
| DEX | 3 | 6 | 9 | 9 | 9 |
| VIT | 3 | 6 | 9 | 9 | 9 |
| AGI | 3 | 6 | 9 | 9 | 9 |
| INT | 3 | 6 | 9 | 9 | 9 |
| MND | 3 | 6 | 9 | 9 | 9 |
| CHR | 3 | 6 | 9 | 9 | 9 |
Combat Skills
Max combo: 20 - Max per item: 8 - Total Upgrade: 12 - Total Cost: 30
| Weapon Skills | ||||||||
| Hand-to-Hand Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dagger Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sword Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Sword Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Axe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Axe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scythe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Polearm Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Katana Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Katana Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Club Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Staff Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Archery Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Marksmanship Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Throwing Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Max per item: 4
| Defensive Skills | ||||||||
| Guarding Skill | 1 | 2 | 3 | 3 | ||||
| Evasion Skill | 1 | 2 | 3 | 3 | ||||
| Shield Skill | 1 | 2 | 3 | 3 | ||||
| Parrying Skill | 1 | 2 | 3 | 3 | ||||
Magic Skills
Max combo: 16 - Max per item: 8 - Total Upgrade: 16 - Total Cost: 42
| Magic Skills | ||||||||
| Divine Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Healing Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Enhancing Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Enfeebling Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Elemental Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dark Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Summoning Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ninjutsu Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Singing Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| String Instrument Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind Instrument Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Blue Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Others
Max combo: 8 - Max per item: 4 - Total Upgrade: 8 - Total Cost: 20
| Defensive Skills | |||||
| Enmity Increase | 1 | 2 | 3 | 4 | |
| Enmity Decrease | 1 | 2 | 3 | 4 | |
| Critical Hit Rate | 1 | 2 | 3 | 4 | |
| Enemy Critical Hit Rate | 1 | 2 | 3 | 4 | |
| Spell Interruption Rate | 1 | 2 | 3 | 4 | |
Dragoon
Max combo: 10 - Max per item: 5 - Total Upgrade: 9 - Total Cost: 30
| Group 1 | |||||
| Ancient Circle Recast | 1 | 2 | 3 | 4 | 5 |
| Jump Recast | 1 | 2 | 3 | 4 | 5 |
| High Jump Recast | 1 | 2 | 3 | 4 | 5 |
| Super Jump Recast | 1 | 2 | 3 | 4 | 5 |
| Spirit Link Recast | 1 | 2 | 3 | 4 | 5 |
Max combo: 6 - Max per item: 3 - Total Upgrade: 5 - Total Cost: 21
| Group 2 | |||
| Deep Breathing | 3 | 4 | 5 |
| Angon | 3 | 4 | 5 |
| Empathy | 3 | 4 | 5 |
| Strafe | 3 | 4 | 5 |
Black Mage
Max combo: 10 - Max per item: 5 - Total Upgrade: 10 - Total Cost: 30
| Group 1 | |||||
| Elemental Seal Recast | 1 | 2 | 3 | 4 | 5 |
| Fire Magic Potency | 1 | 2 | 3 | 4 | 5 |
| Ice Magic Potency | 1 | 2 | 3 | 4 | 5 |
| Wind Magic Potency | 1 | 2 | 3 | 4 | 5 |
| Earth Magic Potency | 1 | 2 | 3 | 4 | 5 |
| Lightning Magic Potency | 1 | 2 | 3 | 4 | 5 |
| Water Magic Potency | 1 | 2 | 3 | 4 | 5 |
Max combo: 6 - Max per item: 3 - Total Upgrade: 6 - Total Cost: 18
| Group 2 | |||
| Flare II | 3 | 4 | 5 |
| Freeze II | 3 | 4 | 5 |
| Tornado II | 3 | 4 | 5 |
| Quake II | 3 | 4 | 5 |
| Burst II | 3 | 4 | 5 |
| Flood II | 3 | 4 | 5 |
Bard
Max combo: 10 - Max per item: 5 - Total Upgrade: 0 - Total Cost: 0
| Group 1 | |||||
| Lullaby Recast | 1 | 2 | 3 | 4 | 5 |
| Finale Recast | 1 | 2 | 3 | 4 | 5 |
| Minne Effect | 1 | 2 | 3 | 4 | 5 |
| Minuet Effect | 1 | 2 | 3 | 4 | 5 |
| Madrigal Effect | 1 | 2 | 3 | 4 | 5 |
Max combo: 6 - Max per item: 3 - Total Upgrade: 2 - Total Cost: 6
| Group 2 | |||
| Nightingale | 3 | 4 | 5 |
| Troubadour | 3 | 4 | 5 |
| Foe Sirvente | 3 | 4 | 5 |
| Adventurer's Dirge | 3 | 4 | 5 |
Paladin
Max combo: 10 - Max per item: 5 - Total Upgrade: 6 - Total Cost: 12
| Group 1 | |||||
| Shield Bash Recast | 1 | 2 | 3 | 4 | 5 |
| Holy Circle Recast | 1 | 2 | 3 | 4 | 5 |
| Sentinel Recast | 1 | 2 | 3 | 4 | 5 |
| Cover Effect Length | 1 | 2 | 3 | 4 | 5 |
| Rampart Recast | 1 | 2 | 3 | 4 | 5 |
Max combo: 6 - Max per item: 3 - Total Upgrade: 3 - Total Cost: 9
| Group 2 | |||
| Fealty | 3 | 4 | 5 |
| Chivalry | 3 | 4 | 5 |
| Iron Will | 3 | 4 | 5 |
| Guardian | 3 | 4 | 5 |


