From FFXIclopedia, the free Final Fantasy XI encyclopedia
Sata
|
Summons Obtained:
Jobs
| Job | Level | Job | Level | ||||
|---|---|---|---|---|---|---|---|
| Paladin | Not Open | Blue Mage | Not Open | ||||
| Red Mage | 2 | Dragoon | Not Open | ||||
| Warrior | 1 | Summoner | Not Open | ||||
| Bard | Not Open | Black Mage | 14 | ||||
| Monk | 1 | Thief | 2 | ||||
| White Mage | 20 | Ranger | Not Open | ||||
| Beastmaster | Not Open | Corsair | Not Open | ||||
| Ninja | Not Open | Samurai | Not Open | ||||
| Dark Knight | Not Open | Puppetmaster | Not Open |

