User:Shentok/Usukane
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Usukane Haramaki Armor
| Armor Piece | Obtained? | Item Slot | Level | Arrapago Remnants | Bhaflau Remnants | Silver Sea Remnants | Zhayolm Remnants |
|---|---|---|---|---|---|---|---|
| NM Name | NM Name | NM Name | NM Name | ||||
| Usukane Somen | | Head | 75 | ||||
| Hoshikazu Hachimaki | | 15 | Archaic Gear / Archaic Gears | ||||
| Tsukikazu Jinpachi | | 25 | Battleclad Chariot | ||||
| Hikazu Kabuto | | 35 | Hammerblow Majanun | ||||
| Usukane Haramaki | | Body | 75 | ||||
| Hoshikazu Gi | | 15 | Princess Pudding | ||||
| Tsukikazu Togi | | 25 | Battleclad Chariot | ||||
| Hikazu Hara-Ate | | 35 | Citadel Chelonian | ||||
| Usukane Gote | | Hands | 75 | ||||
| Hoshikazu Tekko | | 15 | Various | ||||
| Tsukikazu Gote | | 25 | Armored Chariot | ||||
| Hikazu Gote | | 35 | Poroggo Madame 5F North | ||||
| Usukane Hizayoroi | | Legs | 75 | ||||
| Hoshikazu Hakama | | 15 | Powderkeg Yanadahn | ||||
| Tsukikazu Haidate | | 25 | Long-Bowed Chariot | ||||
| Hikazu Hakama | | 35 | Archaic Chariot | ||||
| Usukane Sune-Ate | | Feet | 75 | ||||
| Hoshikazu Kyahan | | 15 | Poroggo Madame 1F, 4F North | ||||
| Tsukikazu Sune-Ate | | 25 | Long-Armed Chariot | ||||
| Hikazu Sune-Ate | | 35 | Skirmish Pephredo |

