User:Shinrai/Job Checklists
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Contents |
Overview
|
Bard
Level: 10
|
Beastmaster
Level: 20
|
Black Mage
Level: 18
|
|
|
|
|
Blue Mage
Level: 7
|
Corsair
Level: 1
|
|
|
|
|
Dancer
Level: 1
|
Dark Knight
Level: 1
|
|
|
|
Dragoon
Level: 11
|
Monk
Level: 18
|
Ninja
Level: 12
|
|
|
|
Paladin
Level: 65
|
|
|
|
Puppetmaster
Level: 10
|
| Fire Attachments | Ice Attachments | Wind Attachments | Earth Attachments | |||||
| Tension Spring | Loudspeaker | Accelerator | Armor Plate | |||||
| Tension Spring II | Loudspeaker II | Accelerator II | Armor Plate II | |||||
| Inhibitor | Mana Booster | Scope | Shock Absorber | |||||
| Strobe | Scanner | Pattern Reader | Analyzer | |||||
| Attuner | Tactical Processor | Drum Magazine | Equalizer | |||||
| Reactive Shield | Tranquilizer | Turbo Charger | Schurzen | |||||
| Flame Holder | Ice Maker | Replicator | Hammermill | |||||
| Thunder Attachments | Water Attachments | Light Attachments | Dark Attachments | |||||
| Stabilizer | Mana Jammer | Auto-Repair Kit | Mana Tank | |||||
| Stabilizer II | Mana Jammer II | Auto-Repair Kit II | Mana Tank II | |||||
| Volt Gun | Stealth Screen | Damage Gauge | Mana Conserver | |||||
| Heat Seeker | Heatsink | Flashbulb | Mana Converter | |||||
| Target Marker | Mana Channeler | Eraser | Smoke Screen | |||||
| Coiler | Steam Jacket | Optic Fiber | Economizer | |||||
| Dynamo | Condenser | |||||||
Ranger
Level: 1
|
Red Mage
Level: 27
|
|
|
|
Samurai
Level: 7
|
Scholar
Level: 10
|
|
|
Summoner
Level: 1
|
|
|
Thief
Level: 21
|
Warrior
Level: 37
|
White Mage
Level: 10
|
|
|
|

