From FFXIclopedia, the free Final Fantasy XI encyclopedia
|
|
Assault Status
- Assault Progress: 40/50 Unique Assaults Completed for Captain Rank
- Nyzul Isle Investigation Progress: Floor: 1 / Tokens: 0
- Next Promotion: 0/25 rank points for promotion to First Leiutenant
Campaign Status
| Resource Procurement | Supply Transport | Security | Supply Manufacture | Offensive Operations | Defensive Operations | Intel Gathering | Military Training | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock and Awe I (B) | X | Vanguard-X I (B) | X | Streetsweeper I (B) | X | Crystal Fist I (B) | X | Smokescreen I (B) | X | Aegis Scream I (B) | X | Hawk Eye I (B) | X | Brave Dawn I (B) | X |
| Stock and Awe II (B) | X | Vanguard-X II (B) | X | Streetsweeper II (B) | X | Crystal Fist II (B) | X | Smokescreen II (B) | X | Aegis Scream II (B) | X | Hawk Eye II (B) | X | Brave Dawn II (B) | X |
| Stock and Awe III (B) | X | Vanguard-X III (B) | X | Streetsweeper III (B) | X | Crystal Fist III (B) | X | Smokescreen III (B) | X | Aegis Scream III (B) | X | Hawk Eye III (B) | X | Brave Dawn III (B) | |
| Stock and Awe IV (B) | Crimson Domino I (B) | X | Delta Strike I (B) | X | Crystal Fist IV (B) | Smokescreen IV (B) | Aegis Scream IV (B) | X | Slaughterhouse I (B) | X | |||||
| Materiel Storm I (B) | X | Crimson Domino II (B) | X | Delta Strike II (B) | X | Iron Anvil I (B) | X | Pit Spider I (B) | X | Granite Rose I (B) | X | Slaughterhouse II (B) | X | ||
| Materiel Storm II (B) | X | Crimson Domino III (B) | X | Delta Strike III (B) | X | Iron Anvil II (B) | X | Pit Spider II (B) | Granite Rose II (B) | X | Slaughterhouse III (B) | X | |||
| Materiel Storm III (B) | X | Bridge Too Far I (B) | X | Steel Resolve I (B) | X | Iron Anvil III (B) | X | Granite Rose III (B) | Deep Cover I (B) | X | |||||
| Materiel Storm IV (B) | X | Steel Resolve II (B) | X | Iron Anvil IV (B) | Deep Cover II (B) | X | |||||||||
| Search and Seizure I (B) | Steel Resolve III (B) | Deep Cover III (B) | X | ||||||||||||
| Prying Eyes I (B) |
Quest Checklists
Bastok Quests
San d'Oria Quests
Windurst Quests
Jeuno Quests
Outlands Quests
Other Areas Quests
Aht Urhgan Quests
Crystal War Quests
| Bastok (S) | San d'Oria (S) | Windurst (S) | Miscellaneous
|

