User:Tsakiki/CampaignOps
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Campaign Ops
Iron Ram Mercenary, current medals (9 June 2008):
Bronze Ribbon of Service ∮
Brass Ribbon of Service ∮∮
Allied Ribbon of Bravery ∮∮∮
Allied Ribbon of Glory ∮∮∮∮
Bronze Star ∮
Sterling Star ∮∮
Mythril Star ∮∮∮
Golden Star ∮∮∮∮
Copper Emblem of Service ∮
Iron Emblem of Service ∮∮
Steelknight Emblem ∮∮∮
Holyknight Emblem ∮∮∮∮
Brass Wings of Service ∮
| Category | Operation | Medal Needed | |
|---|---|---|---|
| Resource procurement | | Stock and Awe I (W) | Ribbon∮ |
| | Materiel Storm I (W) | Ribbon∮∮ | |
| | Stock and Awe II (W) | Ribbon∮∮∮∮ | |
| | Materiel Storm II (W) | Star∮∮ | |
| Supply transport | | Vanguard-X I (W) | Ribbon∮ |
| | Crimson Domino I (W) | Ribbon∮∮ | |
| | Vanguard-X II (W) | Ribbon∮∮∮∮ | |
| | Crimson Domino II (W) | Star∮∮ | |
| Security | | Streetsweeper I (W) | Ribbon∮ |
| | Delta Strike I (W) | Ribbon∮∮ | |
| | Streetsweeper II (W) | Ribbon∮∮∮∮ | |
| Supply Manufacture | | Crystal Fist I (W) | Ribbon∮ |
| | Iron Anvil I (W) | Ribbon∮∮ | |
| | Crystal Fist II (W) | Ribbon∮∮∮∮ | |
| Offensive operations | | Smokescreen I (W) | Ribbon∮ |
| | Pit Spider I (W) | Ribbon∮∮ | |
| | Smokescreen II (W) | Ribbon∮∮∮∮ | |
| Defensive operations | | Aegis Scream I (W) | Ribbon∮ |
| | Granite Rose I (W) | Ribbon∮∮ | |
| | Aegis Scream II (W) | Ribbon∮∮∮∮ | |
| | Granite Rose II (W) | Star∮∮ | |
| Intel gathering | | Hawk Eye I (W) | Ribbon∮ |
| | Slaughterhouse I (W) | Ribbon∮∮ | |
| | Hawk Eye II (W) | Ribbon∮∮∮∮ | |
| Military training | | Brave Dawn I (W) | Ribbon∮ |
| | Brave Dawn II (W) | Ribbon∮∮ | |
