User:Tsakiki/Merits
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Merit Tracking
| Category | Skill | Progress | |||||||
| HP/MP | HP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| HP/MP | MP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| Attributes | STR | 3 | 6 | 9 | 9 | 9 | |||
| Others | Enmity Increase | 1 | 2 | 3 | 4 | ||||
| Others | Critical Hit Rate | 1 | 2 | 3 | 4 | ||||
| Others | Enemy Critical Hit Rate | 1 | 2 | 3 | 4 | ||||
| Others | Spell Interruption Rate | 1 | 2 | 3 | 4 | ||||
| Combat | Sword | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Combat | Great Axe | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Combat | Shield | 1 | 2 | 3 | 3 | ||||
| Combat | Evasion | 1 | 2 | 3 | 3 | ||||
| Paladin | Fealty | 3 | 4 | 5 | 5 | 5 | |||
| Paladin | Chivalry | 3 | 4 | 5 | 5 | 5 | |||
| Paladin | Guardian | 3 | 4 | 5 | 5 | 5 | |||
| Paladin | Sentinel Recast | 1 | 2 | 3 | 4 | 5 | |||
| Paladin | Cover Effect Length | 1 | 2 | 3 | 4 | 5 | |||
| Warrior | Double Attack Rate | 1 | 2 | 3 | 4 | 5 | |||
| Warrior | Berserk Recast | 1 | 2 | 3 | 4 | 5 | |||
| Warrior | Aggressor Recast | 1 | 2 | 3 | 4 | 5 | |||
| Warrior | Warrior's Charge | 3 | 4 | 5 | 5 | 5 | |||
| Warrior | Savagery | 3 | 4 | 5 | 5 | 5 | |||
| Warrior | Tomahawk | 3 | 4 | 5 | 5 | 5 | |||
| 151 complete / 120 needed / 3 backed out | |||||||||
Stolen from User:Ganiman/Merits

