User:Wrenn/Meritsedit this page
From FFXIclopedia, the free Final Fantasy XI encyclopedia
General Information | Missions | Quests | Magic | Assaults & Campaign OPs | Maps, OP's, SP's & Maws | Merits | Gear
| Category | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 | Upgrade 6 | Upgrade 7 | Upgrade 8 | Total 194/797 |
| HP/MP (Max 8) 6/20 | |||||||||
| Max HP (1,2,3,4,5,5,5,5) | 0/10 merits | ||||||||
| Max MP (1,2,3,4,5,5,5,5) | 6/10 merits | ||||||||
| Attributes (Max 5) 36/36 | |||||||||
| Strength (3,6,9,9,9) | 36/36 merits | ||||||||
| Combat Skills (Max 20, Max per item 8) 51/51 | |||||||||
| Great Katana (1,2,3,3,3,3,3,3) | 21/21 merits | ||||||||
| Archery (1,2,3,3,3,3,3,3) | 9/9 merits | ||||||||
| Dagger (1,2,3,3,3,3,3,3) | 21/21 merits | ||||||||
| Magic Skills (Max 16, Max per item 8) 12/41 | |||||||||
| Enfeebling Magic (1,2,3,3,3,3,3,3) | 12/21 merits | ||||||||
| Elemental Magic (1,2,3,3,3,3,3,3) | 0/21 merits | ||||||||
| Other (Max 8, Max per item 4) 20/20 | |||||||||
| Critical Hit Rate Plus (1,2,3,4) | 10/10 merits | ||||||||
| Enemy Critical Hit Rate (1,2,3,4) | 10/10 merits | ||||||||
| Samurai 30/72 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Meditate Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Store TP Effect (1,2,3,4,5) | 15/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Shikikoyo (3,4,5,5,5) | 3/3 merits | ||||||||
| Blade Bash (3,4,5,5,5) | 0/17 merits | ||||||||
| Overwhelm (3,4,5,5,5) | 12/22 merits | ||||||||
| Thief 12/72 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Sneak Attack Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Triple Attack Rate (1,2,3,4,5) | 6/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Assassin's Charge (3,4,5,5,5) | 3/3 merits | ||||||||
| Feint (3,4,5,5,5) | 3/22 merits | ||||||||
| Aura Steal (3,4,5,5,5) | 0/17 merits | ||||||||
| Paladin 3/74 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Shield Bash Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Sentinel Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Chivalry (3,4,5,5,5) | 3/22 merits | ||||||||
| Guardian (3,4,5,5,5) | 0/22 merits | ||||||||
| Ranger 3/72 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Camouflage Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Unlimited Shot Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Stealth Shot (3,4,5,5,5) | 0/3 merits | ||||||||
| Flashy Shot (3,4,5,5,5) | 3/17 merits | ||||||||
| Recycle (3,4,5,5,5) | 0/22 merits | ||||||||
| Bard 12/70 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Lullaby Recast (1,2,3,4,5) | 3/15 merits | ||||||||
| Minuet Effect (1,2,3,4,5) | 3/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Nightingale (3,4,5,5,5) | 3/17 merits | ||||||||
| Troubadour (3,4,5,5,5) | 3/17 merits | ||||||||
| Foe Sirvente (3,4,5,5,5) | 0/3 merits | ||||||||
| Adventurer's Dirge (3,4,5,5,5) | 0/3 merits | ||||||||
| White Mage 9/65 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Cure Cast Time (1,2,3,4,5) | 3/15 merits | ||||||||
| Regen Spell Effect (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Martyr (3,4,5,5,5) | 0/3 merits | ||||||||
| Devotion (3,4,5,5,5) | 0/3 merits | ||||||||
| Protectra V (3,4,5,5,5) | 3/12 merits | ||||||||
| Shellra V (3,4,5,5,5) | 3/17 merits | ||||||||
| Monk 0/72 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Focus Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Kick Attack Rate (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Formless Strikes (3,4,5,5,5) | 0/3 merits | ||||||||
| Invigorate (3,4,5,5,5) | 0/17 merits | ||||||||
| Penance (3,4,5,5,5) | 0/22 merits | ||||||||
| Scholar 0/74 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Helix Magic Acc./Atk. (1,2,3,4,5) | 0/15 merits | ||||||||
| Max Sublimation (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Focalization (3,4,5,5,5) | 0/22 merits | ||||||||
| Stormsurge (3,4,5,5,5) | 0/22 merits | ||||||||
| Red mage 0/58 | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Ice Magic Accuracy (1,2,3,4,5) | 0/6 merits | ||||||||
| Wind Magic Accuracy (1,2,3,4,5) | 0/10 merits | ||||||||
| Earth Magic Accuracy (1,2,3,4,5) | 0/6 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Slow II (3,4,5,5,5) | 0/12 merits | ||||||||
| Paralyze II (3,4,5,5,5) | 0/7 merits | ||||||||
| Bio III (3,4,5,5,5) | 0/17 merits | ||||||||
General Information | Missions | Quests | Magic | Assaults & Campaign OPs | Maps, OP's, SP's & Maws | Merits | Gear
