From FFXIclopedia, the free Final Fantasy XI encyclopedia
Contents |
Character Information
| | This character has graduated from the Valkurm Dunes School of Hard Knocks with 20 job(s). |
| | This character has graduated from the Yhoator Jungle College of Hard Knocks with 16 job(s). |
Job Levels
|
Crafting Levels
|
|
|
|
|
|
|
|
|
| 3/100 | 60/60 | 33/60 | 50/60 | 4/60 | 14/60 | 60/60 | 60/60 | 11/60 |
Missions
Conquest Missions
Rise of the Zilart Missions
Chains of Promathia Missions
Treasures of Aht Urghan Missions
Wings of the Goddess Missions
Assault Missions
- Assault Progress: 50/50 Unique Assaults Completed for Captain Rank
- Nyzul Isle Investigation Progress: Floor: 100 / Tokens: ~20000
- Next Promotion: 25/25 rank points for promotion to Captain
Misc. Info
Map Checklist
Dynamis
| Name | Win | |||||||
|---|---|---|---|---|---|---|---|---|
| Zone | ||||||||
| Dynamis - Bastok | | |||||||
| Dynamis - San d'Oria | | |||||||
| Dynamis - Windurst | | |||||||
| Dynamis - Jeuno | | |||||||
| Dynamis - Xarcabard | | |||||||
| Dynamis - Beaucedine | | |||||||
| Dynamis - Valkurm | ||||||||
| Dynamis - Buburimu | | |||||||
| Dynamis - Qufim | ||||||||
| Dynamis - Tavnazia | ||||||||
Cavernous Maw Checklist
Outpost Checklist
|
Spells & Abilities
Puppetmaster Attachment Checklist
| Fire Attachments | Ice Attachments | Wind Attachments | Earth Attachments | |||||
| Tension Spring | Loudspeaker | Accelerator | Armor Plate | |||||
| Tension Spring II | Loudspeaker II | Accelerator II | Armor Plate II | |||||
| Inhibitor | Mana Booster | Scope | Shock Absorber | |||||
| Strobe | Scanner | Pattern Reader | Analyzer | |||||
| Attuner | Tactical Processor | Drum Magazine | Equalizer | |||||
| Reactive Shield | Tranquilizer | Turbo Charger | Schurzen | |||||
| Flame Holder | Ice Maker | Replicator | Hammermill | |||||
| Thunder Attachments | Water Attachments | Light Attachments | Dark Attachments | |||||
| Stabilizer | Mana Jammer | Auto-Repair Kit | Mana Tank | |||||
| Stabilizer II | Mana Jammer II | Auto-Repair Kit II | Mana Tank II | |||||
| Volt Gun | Stealth Screen | Damage Gauge | Mana Conserver | |||||
| Heat Seeker | Heatsink | Flashbulb | Mana Converter | |||||
| Target Marker | Mana Channeler | Eraser | Smoke Screen | |||||
| Coiler | Steam Jacket | Optic Fiber | Economizer | |||||
| Dynamo | Condenser | |||||||
Scholar Spell Checklist
|
|
|
Blue Magic Checklist
Maze Runes Checklist
| Rune | Name | Obtained |
|---|---|---|
| Rune 001 | Aquan | |
| Rune 002 | Amorph | |
| Rune 003 | Bird | |
| Rune 004 | Beast | |
| Rune 005 | Lizard | |
| Rune 006 | Vermin | |
| Rune 007 | Plantoid | |
| Rune 008 | Undead | |
| Rune 009 | Arcana | |
| Rune 010 | Demon | |
| Rune 011 | Dragon | |
| Rune 012 | Elemental | |
| Rune 013 | Great Warrior | |
| Rune 014 | Tiny Warrior | |
| Rune 015 | Motion | |
| Rune 016 | Stillness | |
| Rune 017 | Supreme Might | |
| Rune 018 | Might | |
| Rune 019 | Weakness | |
| Rune 020 | Peon | |
| Rune 021 | Fire | |
| Rune 022 | Ice | |
| Rune 023 | Wind | |
| Rune 024 | Earth | |
| Rune 025 | Thunder | |
| Rune 026 | Water | |
| Rune 027 | Light | |
| Rune 028 | Darkness | |
| Rune 029 | Strength | |
| Rune 030 | Dexterity | |
| Rune 031 | Agility | |
| Rune 032 | Vitality | |
| Rune 033 | Intellect | |
| Rune 034 | Mind | |
| Rune 035 | Charisma | |
| Rune 036 | Hardiness | |
| Rune 037 | Mysticism | |
| Rune 038 | Conspicuous Behavior | |
| Rune 039 | Altered Aggression | |
| Rune 040 | Altered Defense | |
| Rune 041 | Divine Magic | |
| Rune 042 | Healing Magic | |
| Rune 043 | Enhancing Magic | |
| Rune 044 | Enfeebling Magic | |
| Rune 045 | Elemental Magic | |
| Rune 046 | Dark Magic | |
| Rune 047 | Summoning Magic | |
| Rune 048 | Ninjutsu | |
| Rune 049 | Songs | |
| Rune 050 | Blue Magic | |
| Rune 051 | Warrior | |
| Rune 052 | Monk | |
| Rune 053 | White Mage | |
| Rune 054 | Black Mage | |
| Rune 055 | Red Mage | |
| Rune 056 | Thief | |
| Rune 057 | Paladin | |
| Rune 058 | Dark Knight | |
| Rune 059 | Beastmaster | |
| Rune 060 | Bard | |
| Rune 061 | Ranger | |
| Rune 062 | Samurai | |
| Rune 063 | Ninja | |
| Rune 064 | Dragoon | |
| Rune 065 | Summoner | |
| Rune 066 | Blue Mage | |
| Rune 067 | Corsair | |
| Rune 068 | Puppetmaster | |
| Rune 069 | Dancer | |
| Rune 070 | Scholar | |
| Rune 071 | Onslaught | |
| Rune 072 | Protection | |
| Rune 073 | Accuracy | |
| Rune 074 | Evasion | |
| Rune 075 | Force of Will | |
| Rune 076 | Steady Mind | |
| Rune 077 | Flurry of Blows | |
| Rune 078 | Critical | |
| Rune 079 | Rapid Strike | |
| Rune 080 | Volubility | |
| Rune 081 | | |
| Rune 082 | Prospector | |
| Rune 083 | Woodsman | |
| Rune 084 | Harvester | |
| Rune 085 | | |
| Rune 086 | Carpenter | |
| Rune 087 | Smith | |
| Rune 088 | Goldsmith | |
| Rune 089 | Leathercrafter | |
| Rune 090 | Bonecrafter | |
| Rune 091 | Clothier | |
| Rune 092 | Alchemist | |
| Rune 093 | Master Chef | |
| Rune 094 | Lost and Found | |
| Rune 095 | Swift Synthesis | |
| Rune 096 | Sure Synthesis | |
| Rune 097 | Superior Synthesis | |
| Rune 098 | Insurance Contract | |
| Rune 099 | Replenishment Contract | |
| Rune 100 | Trial by Velocity | |
| Rune 101 | Trial by Budget | |
| Rune 102 | Trial by Numbers | |
| Rune 103 | Amnesiac's Trial | |
| Rune 104 | Trial by Silence | |
| Rune 105 | | |
| Rune 106 | Guidance Contract | |
| Rune 107 | | |
| Rune 108 | Conditioning Contract | |
| Rune 109 | Sustenance Contract | |













