From FFXIclopedia, the free Final Fantasy XI encyclopedia
Xlathon, a Paladin from the west, has traveled to Vana'diel in search for a real challenge.
Job/Class Levels
| WAR | MNK | WHM | BLM | RDM | THF | PLD | NIN | SAM | BST | SMN | BLU | PUP | NPC |
| 37 | 18 | 18 | 9 | 6 | 15 | 74 | 21 | 10 | 19 | 1 | 28 | 10 | 38 H |
My to do list
To do list:
Airship Pass
Airship Pass (Kazham)
All Gate Crystals
Ballista Licence
Chocobo Licence
Subjob Quest
Tenshodo Member
All Runic Portal
Paladin to 75
Warrior to 37
Ninja to 37
Unlock all Jobs
Bastok Rank 10
Aht Urhgan Missions Complete
Chains of Promathia Missions Complete
Rise of the Zilart Missions Complete
Items:
Tatami Shield
Jelly Ring
Ares's Cuirass
Joyeuse
Resentment Cape
Hauteclaire
Defending Ring
Swift Belt
Knight's Earring
Fenrir's Stone
Valor Surcoat +1
Aegis
Optical Hat
Collect all the maps
Complete 50 Quests
Complete 100 Quests
Complete 200 Quests
Complete 300 Quests
An Explorers Footsteps
The Monuments
| Zone | Location/Walkthrough | Reward | |
|---|---|---|---|
| | West Ronfaure | Hidden amongst the ruins in the southwest quadrant of I-10. | 800g |
| 2 | East Ronfaure | G-11 | 800g |
| | South Gustaberg | K-10 | 800g |
| | West Sarutabaruta | Go to the outpost in West Sarutabaruta, and stay southwest. If you're going up a ramp (on top of the cliff), you're going the right way. The Monument is located at G-9. | 800g |
| 5 | East Sarutabaruta | K-6 | 800g |
| | Konschtat Highlands | Found in a small cave at G-7, generally guarded by a Goblin. | 1000g |
| 7 | Jugner Forest | Two tigers guard the cave to the stone monument. Just follow the western branch of the river all the way south to H-12. | 1000g |
| 8 | Meriphataud Mountains | Located at the base of the cliff in J-10, so don't go to the top of the cliff, but stay below in the canyon. | 1000g |
| 9 | Tahrongi Canyon | Tucked back in a cave at E-5. | 1000g |
| 10 | Buburimu Peninsula | J-5 | 1000g |
| 11 | Pashhow Marshlands | Guarded by a Malboro at F-6. | 1000g |
| | Valkurm Dunes | Found in the back of a cave on the west side of Whitebone Sands at E-9. | 1000g |
| 13 | La Theine Plateau | Go down the gorge at H-7 and head to the eastern tip of the gorge. Go through the cave tunnels, through the next gorge, and through another cave tunnel. Finally head to the end of the next gorge to find the monument at J-7. | 1000g |
| 14 | North Gustaberg | Enter Dangruf Wadi through the southwestern corner of South Gustaberg at D-9 and head to the northeasternmost exit at J-3 (you must ride up a geyser and follow the path off the map) into North Gustaberg. Follow the path east. Once you reach the bridge, cross it. Continue until you reach the cave and monument at G-7. | 3000g |
| 15 | Rolanberry Fields | Beware of Evil Weapons. Have patience, as you have to weave your way up through the small cliffs to get to the monument at K-11. | 3000g |
| 16 | Sauromugue Champaign | Located at I-9, accessible only by going through Garlaige Citadel and passing through the Third Banishing Gate. | 10,000g |
| | Batallia Downs | Found at J-11 on the island to the south accessible only by going through Eldieme Necropolis. Protected by the NM Ahtu. | 10,000g |
Quests Started Here (Northern San d'Oria)
Quests Started Here (Southern San d'Oria)
Quests Started Here (Port San d'Oria)
| Quest | Type | Starter | Location | Fame |
| A Discerning Eye | General R | Eddy | H-6 | 1 |
| | General R | Portaure | H-9 | 5 |
| A Taste For Meat | General | Antreneau | G-7 | 1 |
| Chasing Quotas | DRG AF 2 | Ceraulian | I-10 | --- |
| Flyers for Regine | General | Regine | J-8 | 1 |
| Lufet's Lake Salt | General R | Nogelle | G-7 | 1 |
| Over the Hills and Far Away | Map | Antreneau | G-7 | --- |
| | General | Fontoumant | H-9 | 1 |
| The Dismayed Customer | General | Gulemont | G-7 | 1 |
| The Holy Crest | DRG Flag | Arminibit | I-9 | --- |
| The Pickpocket | General | Miene | I-8 | 1 |
| The Rivalry - The Competition | General R | Joulet | H-8 | 1 |
| Thick Shells | General R | Vounebariont | I-10 | 2 |
Quests Started Here (Chateau d'Oraguille)
| Quest | Type | Starter | Location | Fame |
| Enveloped in Darkness | RDM AF 2 | Curilla | I-9 | --- |
| Fit for a Prince | General | Halver | I-9 | 3 |
| | Map | Chalvatot | F-7 | 4 |
| Knight Stalker | DRG AF 3 | Rahal | H-9 | 2 |
| | Weapon Skill | Curilla | I-9 | --- |
| Peace for the Spirit | RDM AF 3 | Curilla | I-9 | --- |
| Pieuje's Decision | WHM AF 3 | Door | H-8 | --- |
| Prelude of Black and White | WHM AF 2 | Door | H-8 | --- |
| The General's Secret | General | Curilla | I-9 | 2 |
| | PLD AF 3 | Trion | H-7 | --- |
Quests Started Here (Bostaunieux Oubliette)
| Quest | Type | Starter | Location | Fame |
| Souls in Shadow | Weapon Skill | Novalmauge | G-8 | --- |
| The Rumor | Spell | Novalmauge | G-8 | 3 |
Quests Started Here (West Ronfaure)
| Quest | Type | Starter | Location | Fame |
| Advanced Teamwork | General | Vilatroire | H-5 | 4 |
| Intermediate Teamwork | Spell | Vilatroire | H-5 | 3 |
| Introduction To Teamwork | General | Vilatroire | H-5 | 2 |
Quests Started Here (Bastok Markets)
| Quest | Type | Starter | Location | Fame |
| A Flash in the Pan | General (R) | Aquillina | (K - 9) | 1 |
| The Bare Bones | Map | Degenhard | (I - 10) | 1 |
| Brygid the Stylist | General | Brygid | (K - 9) | 1 |
| Brygid the Stylist Returns | General (R) | Brygid | (K - 9) | 1 |
| Buckets of Gold | General (R) | Foss | (F - 7) | 1 |
| The Cold Light of Day | General | Malene | (I - 5) | 1 |
| The Elvaan Goldsmith | General | Michea | (F - 10) | 1 |
| Gourmet | General (R) | Salimah | (L - 8) | 1 |
| | General | Nbu Latteh | (J - 9) | 1 |
| Stamp Hunt | General | Arawn | (J - 10) | 1 |
| All by Myself | General (R) | Marin | (E - 10) | 2 |
| Breaking Stones | General (R) | Horatius | (I - 9) | 2 |
| Father Figure | General | Michea | (F - 10) | 2 |
| The Signpost Marks the Spot | General | Nbu Latteh | (J - 9) | 2 |
| The Return of the Adventurer | General | Gwill | (E - 11) | 3 |
| The Curse Collector | General | Zon-Fobun | (G - 5) | 4 |
| Wish Upon a Star | General | Zacc | (G - 9) | 5 |
| Achieving True Power | (Level Cap #5) | Shamarhaan | (F - 9) | |
| No Strings Attached | Job (PUP) | Shamarhaan | (F - 9) |
Quests Started Here (Port Bastok)
Quests Started Here (Bastok Mines)
| Quest | Type | Starter | Location | Fame |
| A Chocobo Riding Game (Bastok) | General | Azette, Quelle, or Eulaphe | (J - 9) | 1 |
| Groceries | General | Tami | (J - 8) | 1 |
| Hearts of Mythril | General | Elki | (H - 5) | 1 |
| The Siren's Tear | General | Wahid | (I - 8) | 1 |
| Drachenfall | General | Black Mud | (I - 6) | 2 |
| Fallen Comrades | General | Pavvke | (I - 7) | 2 |
| Minesweeper | General | Gerbaum | (F - 8) | 2 |
| Blade of Death | General | Gumbah | (J - 7) | 3 |
| The Eleventh's Hour | General | Elki | (H - 5) | 3 |
| Rivals | General | Detzo | (I - 6) | 3 |
| Vengeful Wrath | General | Goraow | (I - 6) | 3 |
| Altana's Sorrow | Scroll | Virnage | (I - 5) | 4 |
| Blade of Darkness | Dark Knight Flag Quest | Gumbah | (J - 7) | |
| The Doorman | Artifact Armor (WAR AF1) | Phara | (J - 9) | |
| The Talekeeper's Truth | Artifact Armor (WAR AF2) | Deidogg | (H - 6) | |
| The Talekeeper's Gift | Artifact Armor (WAR AF3) | Deidogg | (H - 6) | |
| Inheritance | GS Weaponskill | Gumbah | (J - 7) |
Quests Started Here (Metalworks)
| Quest | Type | Starter | Location | Fame |
| The Gustaberg Tour | General | Izabele | (G - 8) | 1 |
| | General | Hungry Wolf | (G - 9) | 1 |
| | Scroll | Unlucky Rat | (G - 7) | 2 |
| Stardust | General | Baldric | (G - 9) | 2 |
| Bait and Switch | General | Salim | (G - 7) | 3 |
| The Darksmith | General | Mighty Fist | (G - 9) | 3 |
| Teak Me to the Stars | General | Raibaht | (G - 8) | 3 |
| Beadeaux Smog | General | High Bear | (I - 8) | 4 |
| Cid's Secret | General | Cid | (H - 8) | 4 |
| Hyper Active | General | Raibaht | (G - 8) | 4 |
| A Question of Faith | General | Ayame | (K - 7) | 5 |
| Out of the Depths | General | Ayame | (K - 7) | 5 |
| Return to the Depths | General | Ayame | (K - 7) | 5 |
| The Naming Game | General | Raibaht | (G - 8) | |
| Faded Promises | General | Ayame | (K - 7) | |
| True Strength | Artifact Armor (MNK AF3) | Ayame | (K - 7) | |
| Dark Legacy | Artifact Armor (DRK AF1) | Raibaht | (G - 8) | |
| Dark Puppet | Artifact Armor (DRK AF2) | Cid | (H - 8) | |
| Shoot First, Ask Questions Later | Marksmanship Weaponskill | Cid | (H - 8) | |
| The Weight of Your Limits | Great Axe Weaponskill | Iron Eater | (J - 8) |
Quests Started Here (Port Windurst)
| Quest | Type | Starter | Location | Fame |
| A Discerning Eye | General R | Pygmalion | M-7 | 1 |
| All at Sea | General | Paytah | I-7 | 3 |
| Catch It If You Can! | General R | Ohruru | E-7 | ? |
| Crying Over Onions | General | Kohlo-Lakolo | G-5 | 6 |
| Escort for Hire | Escort R | Dehn Harzhapan | G-6 | 6 |
| Inspector's Gadget! | General | Kohlo-Lakolo | G-5 | 3 |
| Know One's Onions | Spell | Kohlo-Lakolo | G-5 | 2 |
| Making Amends | General | Hakkuru-Rinkuru | E-7 | 2 |
| Making Amens! | General | Hakkuru-Rinkuru | E-7 | 4 |
| One Good Deed? | Map | Chipmy-Popmy | C-8 | ? |
| Onion Rings | General | Kohlo-Lakolo | G-5 | 3 |
| Orastery Woes | Weapon Skill | Kuroido-Moido | E-7 | --- |
| Something Fishy | General R | Tokaka | C-8 | 1 |
| The Promise | General | Kohlo-Lakolo | G-5 | ? |
| To Catch a Falling Star | General | Sigismund | E-7 | 1 |
| Truth, Justice, and the Onion Way! | General | Kohlo-Lakolo | G-5 | 1 |
| Wonder Wands | General | Hakkuru-Rinkuru | E-7 | ? |
Quests Started Here (Windurst Walls)
| Quest | Type | Starter | Location | Fame |
| Blast from the Past | General | Koru-Moru | E-7 | 3 |
| Blood and Glory | Weapon Skill | Shantotto | K-7 | -- |
| Carbuncle Debacle | SMN AF 3 | -- | I-9 | -- |
| Class Reunion | SMN AF 2 | -- | G-3 | -- |
| Curses, Foiled A-Golem!? | Spell | Shantotto | K-7 | 4 |
| Curses, Foiled Again! | General | Shantotto | K-7 | 1 |
| Curses, Foiled...Again!? | General | Shantotto | K-7 | 2 |
| | Mog Exit | Ojha Rhawash | C-13 | 1 |
| I Can Hear a Rainbow | SMN Flag | Ajido-Marujido | G-3 | -- |
| | General (R) | Yoran-Oran | E-5 | 1 |
| Nothing Matters | General | Koru-Moru | E-7 | 9 |
| Star Struck | General | Koru-Moru | E-7 | 2 |
| The Postman Always K.O.s Twice | General (R) | Ambrosius | J-12 | 1 |
| The Puppet Master | SMN AF 1 | Juroro | I-8 | -- |
| To Bee or Not to Bee? | General | Raamimi | F-7 | 2 |
