From FFXIclopedia, the free Final Fantasy XI encyclopedia
Contents |
Player Information
Character Name: Yulyn
Server: Shiva
Race: Elvaan
Bastok Rank 7, Windurst Rank 0, San d'Oria Rank 0
Mercenary Rank: Corporal
Dynamis - San d'Oria, Bastok, Windurst, Jeuno, Beaucedine, Valkurm, Buburimu, Xarcabard CLEARED
Carp for Lu Shang: 242/10,000
Zilart Mission: The Celestial Nexus(16)
Chains of Promathia Mission: 8-1(Garden of Antiquity)
Aht Urhgan Mission: Nashmiera's Plea(44)
Nyzul Isle Completion: Floor 85
Inferno Claws, Double Axe, and Dancing Dagger MINE!
Askar, Goliard, and Denali Armor: None...yet
Nyzul Weapon Skills(in order of importance):
Stringing Pummel: DONE! MINE!
Primal Rend: X
Mordant Rime: X
Job: WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH Img:
Level: 45 15 37 40 5 33 X 10 75 75 58 11 64 6 10 43 4 75 X 35
Crafts
| |
|
| Cloth 19 | Cook 40 | Bone 0 |
| |
|
| Leather 0 | Wood 0 | Smith 0 |
| | |
| Fish 12 | Gold 47 | Alchemy 52 |
(5/5 Beastmaster Relic OMG DONE!)(3/5 Bard Relic) (4/6 Puppetmaster Relic) (1/5 Ranger Relic) (0/5 Ninja Relic)
Map Checklist
Blue Magic Checklist
Puppetmaster Attachments
| Fire Attachments | Ice Attachments | Wind Attachments | Earth Attachments | |||||
| Tension Spring | Loudspeaker | Accelerator | Armor Plate | |||||
| Tension Spring II | Loudspeaker II | Accelerator II | Armor Plate II | |||||
| Inhibitor | Mana Booster | Scope | Shock Absorber | |||||
| Strobe | Scanner | Pattern Reader | Analyzer | |||||
| Attuner | Tactical Processor | Drum Magazine | Equalizer | |||||
| Reactive Shield | Tranquilizer | Turbo Charger | Schurzen | |||||
| Flame Holder | Ice Maker | Replicator | Hammermill | |||||
| Thunder Attachments | Water Attachments | Light Attachments | Dark Attachments | |||||
| Stabilizer | Mana Jammer | Auto-Repair Kit | Mana Tank | |||||
| Stabilizer II | Mana Jammer II | Auto-Repair Kit II | Mana Tank II | |||||
| Volt Gun | Stealth Screen | Damage Gauge | Mana Conserver | |||||
| Heat Seeker | Heatsink | Flashbulb | Mana Converter | |||||
| Target Marker | Mana Channeler | Eraser | Smoke Screen | |||||
| Coiler | Steam Jacket | Optic Fiber | Economizer | |||||
| Dynamo | Condenser | |||||||
Merits
| Category | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 | Upgrade 6 | Upgrade 7 | Upgrade 8 | Total |
| HP/MP (Max 8) | |||||||||
| Max MP (1,2,3,4,5,5,5,5) | 1/15 merits | ||||||||
| Max HP (1,2,3,4,5,5,5,5) | 1/15 merits | ||||||||
| Attributes (Max 5) | |||||||||
| CHR (3,6,9,9,9) | 3/3 merits | ||||||||
| STR (3,6,9,9,9) | 0/9 merits | ||||||||
| DEX (3,6,9,9,9) | 0/9 merits | ||||||||
| Combat Skills (Max 20) | |||||||||
| Defensive Skills (Max per item 4) | |||||||||
| Evasion (1,2,3,3) | 1/9 merits | ||||||||
| Weapon Skills (Max per item 8) | |||||||||
| Hand-to-Hand (1,2,3,3,3,3,3,3) | 9/21 merits | ||||||||
| Magic Skills (Max 16, Max per item 8) | |||||||||
| Singing Skill (1,2,3,3,3,3,3,3) | 3/3 merits | ||||||||
| Wind Instruments (1,2,3,3,3,3,3,3) | 3/3 merits | ||||||||
| Other (Max 8, Max per item 4) | |||||||||
| Critical Hit Rate (1,2,3,4) | 1/10 merits | ||||||||
| Spell Interruption Rate (1,2,3,4) | 0/10 merits | ||||||||
| Bard | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Minuet (1,2,3,4,5) | 15/15 merits | ||||||||
| Lullaby Recast (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Nightingale (3,4,5,5,5) | 3/12 merits | ||||||||
| Troubadour (3,4,5,5,5) | 3/12 merits | ||||||||
| Foe Sirvente (3,4,5,5,5) | 0/12 merits | ||||||||
| Adventurer's Dirge (3,4,5,5,5) | 0/3 merits | ||||||||
| Beastmaster | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Call Beast (1,2,3,4,5) | 0/15 merits | ||||||||
| Reward (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Beast Affinity (3,4,5,5,5) | 3/22 merits | ||||||||
| Feral Howl (3,4,5,5,5) | 0/3 merits | ||||||||
| Beast Healer (3,4,5,5,5) | 0/17 merits | ||||||||
| Puppetmaster | |||||||||
| Group 1 (Max 10, Max per item 5) | |||||||||
| Automaton Magic Skill (1,2,3,4,5) | 0/15 merits | ||||||||
| Automaton Ranged Skill (1,2,3,4,5) | 0/15 merits | ||||||||
| Group 2 (Max 10, Max per item 5) | |||||||||
| Optimization (3,4,5,5,5) | 0/22 merits | ||||||||
| Fine-Tuning (3,4,5,5,5) | 0/17 merits | ||||||||
| Role Reversal (3,4,5,5,5) | 0/3 merits | ||||||||










