UserWiki:Aksannyiedit this page
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| Aksannyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character and Missions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quests
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information
|
Contents |
Aksannyi
Job Levels
| Basic | Advance | RotZ | |||
|---|---|---|---|---|---|
| Warrior: | 60 | Bard: | 11 | Dragoon: | 14 |
| Monk: | 14 | Beastmaster: | 14 | Ninja: | 37 |
| Thief: | 21 | Dark Knight: | 38 | Samurai: | 18 |
| White Mage: | 75 | Paladin: | 20 | Summoner: | 37 |
| Black Mage: | 53 | Ranger: | 20 | ||
| Red Mage: | 75 | ||||
| ToAU | WotG | ||||
| Blue Mage: | 14 | Dancer: | 17 | ||
| Corsair: | 11 | Scholar: | 11 | ||
| Puppetmaster: | 11 | ||||
Crafts
| Craft | Class | Level |
|---|---|---|
| Fishing: | Recruit | 13 |
| Woodworking: | Recruit | 15 |
| Smithing: | Apprentice | 38 |
| Goldsmithing: | Recruit | 10 |
| Clothcraft: | Recruit | 09 |
| Leathercraft: | Recruit | 09 |
| Bonecraft: | Recruit | 09 |
| Alchemy: | Initiate | 18 |
| Cooking: | Initiate | 21 |
Artifact Armor
| Job | Weapon | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|---|
| Red Mage | ||||||
| White Mage | ||||||
| Black Mage | ||||||
| Warrior |
AFv2
| Job | Head | Body | Hands | Legs | Feet | Access. |
|---|---|---|---|---|---|---|
| Red Mage | ||||||
| White Mage | ||||||
| Dark Knight | ||||||
| Paladin | ||||||
| Thief | ||||||
| Samurai |
Assaults Completed
Current Assault Rank: Sergeant
| Rank | Leujaom | Mamool Ja | Lebros | Periqia | Illrusi Atoll |
|---|---|---|---|---|---|
| PSC | |||||
| PFC | |||||
| SP | |||||
| LC | |||||
| C | |||||
| S | |||||
| SM | |||||
| CS | |||||
| SL | |||||
| FL |

