UserWiki:Alamoth/Sandbox/Summoner Equipment Guide
From FFXIclopedia, the free Final Fantasy XI encyclopedia
| | NOTICE: | This article is currently undergoing construction by a single editor or group of editors. Please do not edit or delete this article until this banner is removed or in absence of discussion. |
| CAUTION! | ||
| This article is only a guide. Information expressed in a guide is usually more opinion than fact and should be taken as such. Guides are written by players, based upon their experiences, successes and mistakes, and are meant to aid other players. However, there may be differing opinions than those expressed in a guide. Strategies and information in guides may not work for everyone. | ||
Main Guide
Introduction
TODO: Write Introduction
Where Should I Begin? (Levels 1~10)
TODO: Write Level 1~10 Guide
Welcome to Valkurm Dunes! (Levels 11~20)
TODO: Write Level 10~20 Guide
Avatar Battle Equipment!
TODO: Write Avatar Battle Guide
I Hope You Enjoy Casting Cure II! (Levels 21-50)
"TODO: Write Level 21~50 Guide'
What's This Thing Sticking Out of My Head? (Levels 51~60)
TODO: Write Level 51~60 Guide
Do You Think Your Mother and I Are Made of Gil? (Levels 61~70)
TODO: Write Level 61~70 Guide
What's This Shiny Thing Sticking Out of My Head? (Levels 71~75)
TODO: Write Level 71~75 Guide
Bonus Guides
What Should I Eat?
TODO: Write Summoner Food Guide
Allied Note Notorious Monsters
TODO: Write Summoner ANNM Guide
Assault
TODO: Write Summoner Assault Guide
Besieged
TODO: Write Summoner Besieged Guide
Burning Circle Notorious Monsters
"TODO: Write Summoner BCNM Guide'
Campaign
TODO: Write Summoner Campaign Guide
Dynamis
TODO: Write Summoner Dynamis Guide
Einherjar
TODO: Write Summoner Einherjar Guide
Empty Notorious Monsters
TODO: Write Summoner ENM Guide
Garrison
TODO: Write Summoner Garrison Guide
Imperial Standing Notorious Monsters
TODO: Write Summoner ISNM Guide
Level Sync
TODO: Write Summoner Level Sync Guide
Limbus
TODO: Write Summoner Limbus Guide
Notorious Monsters
TODO: Write Summoner NM Guide
Salvage
TODO: Write Summoner Salvage Guide
Sea (Al'Taieu)
TODO: Write Summoner Sea Guide
Sky (Tu'Lia)
TODO: Write Summoner Sky Guide
Stronghold Notorious Monsters
TODO: Write Summoner SHNM Guide
Zeni Notorious Monsters
TODO: Write Summoner ZNM Guide
Appendices
Appendix A: Equipment to reduce Avatar Perpetuation Cost
| Level | Item | Slot | Acquisition | Notes |
|---|---|---|---|---|
| 20 | Carbuncle Mitts | Hands | Crimson-toothed Pawberry (NM) | Hidden Effect: Carbuncle Perpetuation Cost reduced by half |
| 30 | Avatar Belt | Waist | Various BCNM 30s | Latent Effect:Avatar Perpetuation Cost -2 |
| 40 | Dragon Staff | Weapon | The Wyrmking Descends (BCNM 75) | Avatar Perpetuation Cost -1 |
| 50 | Austere Robe | Body | Leatherworking 100 | Avatar Perpetuation Cost -1 |
| 50 | Penance Robe | Body | Leatherworking 100 (HQ) | Avatar Perpetuation Cost -2 |
| 50 | Duende Cotehardie | Body | Brygid the Stylist Returns (Quest) | Dark Spirit Perpetuation Cost -1 |
| 50 | Nimbus Doublet | Body | Brygid the Stylist Returns (Quest) | Light Spirit Perpetuation Cost -1 |
| 50 | Conjurer's Ring | Ring | Various BCNM 50s | Latent Effect: Avatar Perpetuation Cost -1 |
| 51 | Light Staff | Weapon | Woodworking 75 | Hidden Effect: Light Spirit/Carbuncle Perpetuation Cost -2 |
| 51 | Dark Staff | Weapon | Woodworking 75 | Hidden Effect: Dark Spirit/Diabolos/Fenrir Perpetuation Cost -2 |
| 51 | Wind Staff | Weapon | Woodworking 75 | Hidden Effect: Air Spirit/Garuda Perpetuation Cost -2 |
| 51 | Fire Staff | Weapon | Woodworking 75 | Hidden Effect: Fire Spirit/Ifrit Perpetuation Cost -2 |
| 51 | Water Staff | Weapon | Woodworking 75 | Hidden Effect: Water Spirit/Leviathan Perpetuation Cost -2 |
| 51 | Thunder Staff | Weapon | Woodworking 75 | Hidden Effect: Thunder Spirit/Ramuh Perpetuation Cost -2 |
| 51 | Ice Staff | Weapon | Woodworking 75 | Hidden Effect: Ice Spirit/Shiva Perpetuation Cost -2 |
| 51 | Earth Staff | Weapon | Woodworking 75 | Hidden Effect: Earth Spirit/Titan Perpetuation Cost -2 |
| 51 | Apollo's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Light Spirit/Carbuncle Perpetuation Cost -3 |
| 51 | Pluto's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Dark Spirit/Diabolos/Fenrir Perpetuation Cost -3 |
| 51 | Auster's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Air Spirit/Garuda Perpetuation Cost -3 |
| 51 | Vulcan's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Fire Spirit/Ifrit Perpetuation Cost -3 |
| 51 | Neptune's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Water Spirit/Leviathan Perpetuation Cost -3 |
| 51 | Jupiter's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Thunder Spirit/Ramuh Perpetuation Cost -3 |
| 51 | Aquilo's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Ice Spirit/Shiva Perpetuation Cost -3 |
| 51 | Terra's Staff | Weapon | Woodworking 75 (HQ) | Hidden Effect: Earth Spirit/Titan Perpetuation Cost -3 |
| 70 | Astral Signa | Weapon | Tzee Xicu the Manifest (NM) | Avatar Perpetuation Cost -2 |
| 70 | Evoker's Gages | Hands | Lamia No.9 (NM) | Besieged: Leviathan Perpetuation Cost -2 |
| 71 | Evoker's Ring | Ring | Mama Mia (Quest) | Avatar Perpetuation Cost -1 |
| 72 | Y's Scythe | Weapon | Requiem of Sin (Quest) | Hidden Effect: Dark Spirit/Diabolos/Fenrir Perpetuation Cost -2 |
| 73 | Karura Hachigane | Head | Vulpangue (NM) | Garuda Perpetuation Cost -2 |
| 74 | Evoker's Pigaches +1 | Feet | Artifact Armor +1 (Quest) | Avatar Perpetuation Cost -1 |
| 74 | Summoner's Doublet | Body | Relic Armor (Quest) | Days of the Week: Avatar Perpetuation Cost -3 |
| 75 | Nashira Gages | Hands | Limbus Reward | Avatar Perpetuation Cost -1 |
| 75 | Nightmare Gloves | Hands | Peallaidh (NM) or ??? Gloves | Latent Effect: Avatar Perpetuation Cost -1 |
| 75 | Gamma Earring | Ear | ??? Earring | Salvage: Avatar Perpetuation Cost -1 |
| 75 | Mirke Wardecors | Body | Ode of Life Bestowing (Mission) | Avatar Perpetuation Cost -2 |
| 75 | Nuevo Coselete | Body | Ode of Life Bestowing (Mission) | Avatar Perpetuation Cost -2 |
| 75 | Royal Redingote | Body | Ode of Life Bestowing (Mission) | Avatar Perpetuation Cost -2 |
| 75 | Fay Crozier | Weapon | Woodworking 63 + Augment | Avatar Perpetuation Cost -1~3 |
| 75 | Bahamut's Staff | Weapon | The Wyrmking Descends (BCNM 75) | Avatar Perpetuation Cost -3 |
| 75 | Summoner's Doublet +1 | Body | Relic Armor (Quest) | Avatar Perpetuation Cost -3 |
| 75 | Summoner's Horn | Head | Relic Armor (Quest) | Weather: Avatar Perpetuation Cost -3 |
| 75 | Summoner's Horn +1 | Head | Relic Armor (Quest) | Weather: Avatar Perpetuation Cost -3 |
| 75 | Nirvana | Weapon | Mythic Weapon (Quest) | Avatar Perpetuation Cost -4 |
Appendix B: Equipment to increase Summoning Magic Skill
| Level | Item | Slot | Acquisition | Notes |
|---|---|---|---|---|
| 30 | Magician's Mantle | Back | Grove Guardians (BCNM 30) | Latent Effect: Summoning Magic +5 |
| 35 | Summoning Earring | Ear | You Are What You Eat ENM 30 | Summoning Magic +3 |
| 50 | Austere Cuffs | Hands | Leatherworking 97 | Summoning Magic +2 |
| 50 | Penance Cuffs | Hands | Leatherworking 97 (HQ) | Summoning Magic +3 |
| 50 | Austere Hat | Head | Leatherworking 93 | Summoning Magic +2 |
| 50 | Penance Hat | Head | Leatherworking 93 (HQ) | Summoning Magic +3 |
| 50 | Austere Sabots | Feet | Leatherworking 94 | Summoning Magic +3 |
| 50 | Penance Sabots | Feet | Leatherworking 94 (HQ) | Summoning Magic +4 |
| 50 | Austere Slops | Legs | Leatherworking 98 | Summoning Magic +3 |
| 50 | Penance Slops | Legs | Leatherworking 98 (HQ) | Summoning Magic +4 |
| 60 | Evoker's Horn | Head | Artifact Armor | Summoning Magic +5 |
| 65 | Summoning Torque | Neck | Various BCNM 60s | Summoning Magic +7 |
| 71 | Evoker's Ring | Ring | Mama Mia (Quest) | Summoning Magic +10 |
| 72 | Oracle's Braconi | Legs | Mahjlaef the Paintorn or Achamoth (NM) | Summoning Magic +5 |
| 72 | Summoner's Bracers | Hands | Relic Armor | Summoning Magic +10 |
| 73 | Astute Cape | Back | Sea Gods Acquisition from Meret | Summoning Magic +5 |
| 74 | Elite Beret | Head | Clothcraft 95 | Summoning Magic +4 |
| 74 | Elite Beret +1 | Head | Clothcraft 95 (HQ) | Summoning Magic +5 |
| 74 | Evoker's Horn +1 | Head | Artifact Armor +1 | Summoning Magic +5 |
| 75 | Rho Necklace | Neck | ??? Necklace from Egg Conservation | Summoning Magic +3 |
| 75 | Bahamut's Staff | Weapon | The Wyrmking Descends (BCNM 75) | Summoning Magic +5 |
| 75 | Marduk's Crackows | Feet | Salvage | Summoning Magic +5 |
| 75 | Marduk's Shalwar | Legs | Salvage | Summoning Magic +5 |
| 75 | Marduk's Tiara | Head | Salvage | Summoning Magic +7 |
| 75 | Nashira Crackows | Feet | Limbus | Summoning Magic +5 |
| 75 | Summoner's Bracers +1 | Hands | Relic Armor +1 | Summoning Magic +12 |
Appendix C: Equipment to provide Refresh Effects
| Level | Item | Slot | Acquisition | Notes |
|---|---|---|---|---|
| 50 | Balrahn's Ring | Ring | The Empress Crowned (Mission) | Assault: Adds "Refresh" effect |
| 51 | Refresh Earring | Ear | Garrison | Garrison: Adds "Refresh" effect |
| 59 | Vermillion Cloak | Body | Clothcraft 70 | Adds "Refresh" effect |
| 59 | Royal Cloak | Body | Clothcraft 70 (HQ) | Adds "Refresh" effect |
| 70 | Aries Mantle | Back | Today's Horoscope (BCNM 75) | Sleep: Adds "Refresh" and "Regen" effect |
| 70 | Hydra Doublet | Body | Dynamis Tavnazia | Enchantment: Adds "Regen" and "Refresh" effect |
| 70 | Lamiabane | Throwing | Imperial Standing | Enchantment: Adds "Refresh" effect in Mamook, Arrapago Reef or Halvung |
| 70 | Mistilteinn | Weapon | Za'Dha Adamantking (NM) | Latent Effect: Adds "Refresh" effect |
| 71 | Yinyang Robe | Body | Shikigami Weapon (NM) | Adds "Refresh" effect |
| 73 | Dalmatica | Body | Abjurations | Adds "Refresh" effect |
| 73 | Karasutengu | Body | Plucking Wings (Campaign Ops) | Campaign: Adds "Refresh" effect |
| 74 | Ixion Cloak | Body | Dark Ixion (NM) | Adds "Regen" and "Refresh" effect |
| 75 | Marduk's Jubbah | Body | Salvage | Adds "Refresh" |
| 75 | Taster's Cape | Back | Kinepikwa (NM) | Poison: Adds "Refresh" effect |
Appendix D: Equipment to increase MP Healed per Tick
| Level | Item | Slot | Acquisition | Notes |
|---|---|---|---|---|
| 9 | Mana Wand | Weapon | Woodworking 17 | Enchantment: hMP +2 |
| 10 | Pilgrim's Wand | Weapon | Nunyenunc (NM) | hMP +2 |
| 32 | High Mana Wand | Weapon | Woodworking 35 | Enchantment: hMP +4 |
| 40 | Republican Silver Medal | Neck | Fire in the Hole (Quest) | hMP +1 |
| 50 | Imperial Dart | Ammo | Imperial Standing | Besieged: hMP +2 |
| 50 | Storm Turban | Head | ??? Headpiece | hMP +1 |
| 50 | Beak Necklace | Neck | Bonecraft 60 | hMP +1 |
| 50 | Beak Necklace +1 | Neck | Bonecraft 60 (HQ) | hMP +2 |
| 51 | Dark Staff | Weapon | Woodworking 75 | hMP +10 |
| 51 | Pluto's Staff | Weapon | Woodworking 75 (HQ) | hMP +10 |
| 54 | Pachamac's Collar | Neck | Swashstox Beadblinker]] | hMP +1 |
| 55 | Cobra Hat | Head | Allied Notes | hMP +1 |
| 60 | Ariesian Grip | Grip | Allied Notes | hMP +1; Campaign: hMP +20 |
| 50 | Grandiose Chain | Neck | Assault Points | hMP +2 |
| 68 | Kinnara Pole | Weapon | ??? Polearm | hMP +2 |
| 68 | Curate's Hat | Head | ??? Headpiece | hMP +1 |
| 69 | Mirror Tiara | Head | All-Seeing Onyx Eye (NM) | hMP +3 |
| 70 | Hydra Beret | Head | Dynamis - Tavnazia | hMP +2 |
| 70 | Volunteer's Khud | Head | Devout Radol Ja (NM) | hMP +2 |
| 71 | Legion Scutum | Shield | Mahjlaef the Paintorn (ZNM) | hMP +5 |
| 71 | Reserve Captain's Mace | Weapon | Conquest Points | Citizen of San d'Oria: hMP +7 |
| 71 | Senior Gold Musketeer's Rod | Weapon | Conquest Points | Citizen of Bastok: hMP +7 |
| 71 | Master Caster's Pole | Weapon | Conquest Points | Citizen of Windurst: hMP +8 |
| 71 | Astral Staff | Weapon | Energetic Eruca | hMP +9 |
| 72 | Zen Pole | Weapon | Various BCNM 75s | hMP +2 |
| 72 | Oracle's Cap | Head | Sarameya & Tinnin (NMs) | hMP +2 |
| 72 | Yigit Turban | Head | Assault | hMP +1 |
| 50 | Gnole Torque | Neck | Nimble Nelson (Moblin Maze Mongers) | hMP +3 |
| 75 | Dorje | Weapon | Pandemonium Warden (ZNM) | hMP +10 |
| 75 | Goliard Chapeau | Head | Cerberus, Hydra or Khimaira (NMs) | hMP +2 |
| 50 | Phi Necklace | Neck | ??? Necklace | hMP +3 |
Appendix E: All SMN Equipment By Slot
Main Hand
| Level | Item | Slot | Acquisition | Notes |
|---|
Sub Hand
| Level | Item | Slot | Acquisition | Notes |
|---|
Ranged
| Level | Item | Slot | Acquisition | Notes |
|---|
Ammo
| Level | Item | Slot | Acquisition | Notes |
|---|
Head
| Level | Item | Slot | Acquisition | Notes |
|---|
Neck
| Level | Item | Slot | Acquisition | Notes |
|---|
Ears
| Level | Item | Slot | Acquisition | Notes |
|---|
Body
| Level | Item | Slot | Acquisition | Notes |
|---|
Hands
| Level | Item | Slot | Acquisition | Notes |
|---|
Rings
| Level | Item | Slot | Acquisition | Notes |
|---|
Back
| Level | Item | Slot | Acquisition | Notes |
|---|
Waist
| Level | Item | Slot | Acquisition | Notes |
|---|
Legs
| Level | Item | Slot | Acquisition | Notes |
|---|
Feet
| Level | Item | Slot | Acquisition | Notes |
|---|

