Combat Skills
|
| Hand-to-Hand | 114 |
Dagger | 250 |
| Sword | 271 |
Great Sword | 114 |
| Axe | 114 |
Great Axe | 114 |
| Scythe | 114 |
Polearm | 99 |
| Katana | 114 |
Great Katana | 114 |
| Club | 210 |
Staff | 114 |
| Archery | 210 |
Marksmanship | 114 |
| Throwing | 189 |
Evasion | 210 |
| Shield | 189 |
Parrying | 164 |
| Guard | 54 |
| |
|
| |
Magic Skills
|
| Divine | 200 |
Healing | 220 |
| Enhancing | 256 |
Enfeebling | 280 |
| Elemental | 230 |
Dark | 200 |
| Summon | 114 |
Ninjitsu | 114 |
| Singing | 105 |
String | 105 |
| Wind | 105 |
Blue Magic | 252 |
|
| |
|