UserWiki:Revvel
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Summons Obtained:
Jobs
| Job | Level | Job | Level | ||||
|---|---|---|---|---|---|---|---|
| Paladin | 5 | Blue Mage | 4 | ||||
| Red Mage | 34 | Dragoon | 10 | ||||
| Warrior | 20 | Summoner | 75 | ||||
| Bard | 71 | Black Mage | 62 | ||||
| Monk | 11 | Thief | 17 | ||||
| White Mage | 75 | Ranger | 8 | ||||
| Beastmaster | 12 | Corsair | 8 | ||||
| Ninja | 18 | Samurai | 14 | ||||
| Dark Knight | 10 | Puppetmaster | 5 | ||||
| Dancer | 7 | Scholar | 40 |
Info
Revvel
|

