Vs. Dark
From FFXIclopedia, the free Final Fantasy XI encyclopedia
A measure of resistance to Dark-elemental damage and Dark-based status effects (e.g. Sleep, Sleep, Drain, Aspir, Bio).
Equipment That Modifies
(Sorted by Slot)
Weapon
| Level | Name | Slot | Jobs | |
|---|---|---|---|---|
| 20 | Cruel Scythe | Scythe | DRK | |
| 20 | Cruel Spear | Polearm | WAR/PLD/SAM/DRG | |
| 24 | Pixie Mace | Club | WAR/WHM/PLD | |
| 31 | Demonic Sword | Greatsword | WAR/PLD/DRK | |
| 38 | Holy Maul | Club | WHM | |
| 38 | Holy Maul +1 | Club | WHM | |
| 38 | Sacred Maul | Club | WHM | |
| 38 | Spirit Maul | Club | WHM | |
| 43 | Bone Rod +1 | Club | WHM/BLM/SMN | |
| 51 | Light Staff | Staff | All | |
| 51 | Apollo's Staff | Staff | All | |
| 55 | Demonslicer | Scythe | WAR/DRK/BST | |
| 56 | Schwarz Axt | Great Axe | WAR/DRK | |
| 61 | Bano Del Sol | Dagger | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN | |
| 65 | Mythic Wand | Club | WHM/BLM/RDM/SMN/BLU | |
| 65 | Mythic Wand +1 | Club | WHM/BLM/RDM/SMN/BLU | |
| 70 | Joyeuse | Sword | WAR/RDM/PLD/BRD/DRG/COR | |
| 70 | Mythic Pole | Staff | MNK/WHM/BLM/SMN | |
| 70 | Mythic Pole +1 | Staff | MNK/WHM/BLM/SMN | |
| 71 | Prelatic Pole | Staff | All | |
| 71 | Spear of Trials | Polearm | Latent Effect: | WAR/SAM/DRG |
| 71 | Tachi of Trials | Great Katana | Latent Effect: | SAM |
| 75 | Kirin's Pole | Staff | MNK/WHM/BLM/PLD/DRG/SMN |
Shield
| Level | Name | Jobs | |
|---|---|---|---|
| 29 | Faerie Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 55 | Royal Guard's Shield | PLD/DRK | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 60 | Darksteel Shield | PLD/DRK | |
| 60 | Darksteel Shield +1 | PLD/DRK | |
| 65 | Gold Buckler | WAR/RDM/PLD/BST/SAM | |
| 65 | Gilt Buckler | WAR/RDM/PLD/BST/SAM | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 71 | Ritter Shield | PLD/DRK | |
| 71 | Ritter Shield +1 | PLD/DRK |
Ranged
| Level | Name | Slot | Jobs | |
|---|---|---|---|---|
| 55 | Comet Tail | Throwing | WAR/THF/RNG | |
| 70 | Mythic Harp | String Instrument | BRD | |
| 70 | Mythic Harp +1 | String Instrument | BRD | |
| 75 | Cerberus Bow | Archery | WAR/PLD/DRK/RNG/SAM | |
| 75 | Cerberus Bow +1 | Archery | WAR/PLD/DRK/RNG/SAM |
Head
Neck
| Level | Name | Jobs | |
|---|---|---|---|
| 20 | Black Silk Neckerchief | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 27 | Buburimu Gorget | All | |
| 27 | Sand Charm | All | |
| 33 | Peacock Amulet | All | |
| 33 | Peacock Charm | All | |
| 40 | Star Pendant | All | |
| 50 | Moon Amulet | All | |
| 65 | Dark Torque | All | |
| 67 | Darksteel Gorget | PLD/DRK | |
| 67 | Darksteel Gorget +1 | PLD/DRK |
Earring
| Level | Name | Jobs | |
|---|---|---|---|
| 10 | Onyx Earring | All | |
| 10 | Energy Earring | All | |
| 10 | Energy Earring +1 | All | |
| 31 | Black Earring | All | |
| 31 | Aura Earring | All | |
| 31 | Aura Earring +1 | All | |
| 49 | Night Earring | All | |
| 49 | Mana Earring | All | |
| 49 | Mana Earring +1 | All | |
| 56 | Bitter Earring | All | |
| 57 | Bat Earring | All | |
| 67 | Death Earring | All | |
| 67 | Hades Earring | All | |
| 67 | Hades Earring +1 | All |
Body
Hands
| Level | Name | Jobs | |
|---|---|---|---|
| 1 | Tanner's Gloves | All | |
| 30 | Noct Gloves | THF/RNG/COR | |
| 30 | Noct Gloves +1 | THF/RNG/COR | |
| 34 | Ochimusha Kote | MNK/SAM/NIN | |
| 34 | Ochiudo's Kote | MNK/SAM/NIN | |
| 52 | Hunter's Bracers | RNG | |
| 54 | Chaos Gauntlets | DRK | |
| 54 | Temple Gloves | MNK | |
| 54 | Warlock's Gloves | RDM | |
| 57 | Scorpion Mittens | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Mittens +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 60 | Gilt Gauntlets | WAR/PLD/DRK | |
| 60 | Gold Gauntlets | WAR/PLD/DRK | |
| 61 | Silk Mitts | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 61 | Silk Mitts +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 63 | Darksteel Mittens | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 63 | Darksteel Mittens +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 67 | Darksteel Gauntlets | PLD/DRK | |
| 67 | Darksteel Gauntlets +1 | PLD/DRK | |
| 70 | Lord's Gauntlets | PLD | |
| 70 | King's Gauntlets | PLD | |
| 73 | Bandomusha Kote | MNK/SAM/NIN |
Ring
| Level | Name | Jobs | |
|---|---|---|---|
| 14 | Onyx Ring | All | |
| 14 | Energy Ring | All | |
| 14 | Energy Ring +1 | All | |
| 36 | Black Ring | All | |
| 36 | Aura Ring | All | |
| 36 | Aura Ring +1 | All | |
| 40 | Sniper's Ring | All | |
| 40 | Sniper's Ring +1 | All | |
| 54 | Painite Ring | All | |
| 54 | Mystic Ring | All | |
| 54 | Mystic Ring +1 | All | |
| 60 | Demon's Ring | All | |
| 60 | Demon's Ring +1 | All | |
| 72 | Death Ring | All | |
| 72 | Hades Ring | All | |
| 72 | Hades Ring +1 | All |
Back
| Level | Name | Jobs | |
|---|---|---|---|
| 21 | Night Cape | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 30 | Midnight Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 30 | Sarcenet Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 46 | Bat Cape | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 65 | Taffeta Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 65 | Taffeta Cape +1 | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 66 | Black Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 66 | Black Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP | |
| 68 | Cheviot Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 68 | Umbra Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 71 | Corse Cape | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR |
Waist
| Level | Name | Jobs | |
|---|---|---|---|
| 14 | Friar's Rope | All |
Legs
Feet
| Level | Name | Jobs | |
|---|---|---|---|
| 30 | Noct Gaiters | THF/RNG/COR | |
| 30 | Noct Gaiters +1 | THF/RNG/COR | |
| 57 | Scorpion Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Leggings +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 60 | Gold Sabatons | WAR/PLD/DRK | |
| 60 | Gilt Sabatons | WAR/PLD/DRK | |
| 61 | Silk Pumps | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 61 | Silk Pumps +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 65 | Darksteel Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 65 | Darksteel Leggings +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 66 | Darksteel Sabatons | PLD/DRK | |
| 66 | Darksteel Sabatons +1 | PLD/DRK | |
| 70 | Lord's Sabatons | PLD | |
| 70 | King's Sabatons | PLD |


