Vs. Earth
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Resistance to Earth damage and earth based
Bonus/Penalty (e.g. Slow, Petrification, Stone II, Rasp).
Equipment That Modifies
(Sorted by Slot)
Weapon
| Level | Name | Type | Jobs | |
| 43 | Storm Axe | Axe | WAR/DRK/BST/RNG | |
| 51 | Auster's Staff | Staff | All | |
| 51 | Wind Staff | Staff | All | |
| 53 | Thundercloud | Polearm | WAR/PLD/SAM/DRG | |
| 71 | Axe of Trials | Great Axe | Latent Effect: | WAR/DRK |
| 71 | Club of Trials | Club | Latent Effect: | WAR/MNK/WHM/BLM/PLD/SMN/BLU/SCH |
| 71 | Dagger of Trials | Dagger | Latent Effect: | WAR/RDM/THF/BST/BRD/RNG/NIN/COR |
| 71 | Knuckles of Trials | Hand-to-Hand | Latent Effect: | MNK |
| 71 | Prelatic Pole | Staff | All | |
| 71 | Sword of Trials | Greatsword | Latent Effect: | WAR/PLD/DRK |
| 72 | Sylphid Epee | Sword | WAR/RDM/PLD/BRD/DRG/COR/DNC | |
| 75 | Dynamis Lance | Polearm | Dynamis: | DRG |
| 75 | Hotspur Lance | Polearm | Dynamis: | DRG |
| 75 | Kirin's Pole | Staff | MNK/WHM/BLM/PLD/DRG/SMN/SCH |
Shield
| Level | Name | Jobs | |
| 17 | Tropical Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 68 | Astral Aspis | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 74 | Genbu's Shield | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
Ranged
| Level | Name | Type | Jobs | |
| 11 | Attar of Roses | Ammo | All | |
| 27 | Pirate's Gun | Gun | THF/RNG/NIN/COR | |
| 27 | Pirate's Gun +1 | Gun | THF/RNG/NIN/COR | |
| 71 | Gun of Trials | Gun | Latent Effect: | RNG/COR |
Head
Neck
| Level | Name | Jobs | |
| 7 | Wing Pendant | All | |
| 27 | Sand Charm | All | |
| 42 | Clay Amulet | All | |
| 50 | Elemental Charm | All | |
| 65 | Enhancing Torque | All | |
| 70 | Jeweled Collar | All | |
| 70 | Jeweled Collar +1 | All |
Earring
| Level | Name | Jobs | |
| 10 | Tourmaline Earring | All | |
| 10 | Reflex Earring | All | |
| 10 | Reflex Earring+1 | All | |
| 10 | Amber Earring | All | |
| 10 | Stamina Earring | All | |
| 10 | Stamina Earring+1 | All | |
| 31 | Peridot Earring | All | |
| 31 | Alacrity Earring | All | |
| 31 | Alacrity Earring +1 | All | |
| 31 | Sphene Earring | All | |
| 31 | Verve Earring | All | |
| 31 | Verve Earring +1 | All | |
| 49 | Green Earring | All | |
| 49 | Celerity Earring | All | |
| 49 | Celerity Earring +1 | All | |
| 49 | Yellow Earring | All | |
| 49 | Vigor Earring | All | |
| 49 | Vigor Earring +1 | All | |
| 67 | Emerald Earring | All | |
| 67 | Nimble Earring | All | |
| 67 | Nimble Earring +1 | All | |
| 67 | Topaz Earring | All | |
| 67 | Robust Earring | All | |
| 67 | Robust Earring +1 | All |
Body
Hands
| Level | Name | Jobs | |
| 1 | Carpenter's Gloves | All | |
| 29 | Soil Tekko | MNK/SAM/NIN | |
| 29 | Soil Tekko +1 | MNK/SAM/NIN | |
| 58 | Beak Gloves | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 58 | Beak Gloves +1 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 58 | Sand Gloves | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 71 | Stone Mufflers | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 73 | Bandomusha Kote | MNK/SAM/NIN |
Ring
| Level | Name | Jobs | |
| 14 | Amber Ring | All | |
| 14 | Stamina Ring | All | |
| 14 | Stamina Ring +1 | All | |
| 36 | Maldust Ring | All | |
| 36 | Sphene Ring | All | |
| 36 | Verve Ring | All | |
| 36 | Verve Ring +1 | All | |
| 54 | Chrysoberyl Ring | All | |
| 54 | Vigor Ring | All | |
| 54 | Vigor Ring +1 | All | |
| 72 | Topaz Ring | All | |
| 72 | Robust Ring | All | |
| 72 | Robust Ring +1 | All |
Back
| Level | Name | Jobs | |
| 40 | Earth Mantle | WAR/PLD/DRK/BST/DRG | |
| 45 | Green Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH | |
| 51 | Gaia Mantle | WAR/PLD/DRK/BST/DRG | |
| 51 | Gaia Mantle +1 | WAR/PLD/DRK/BST/DRG | |
| 58 | Beak Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 58 | Beak Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP/SCH | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP/SCH |
Waist
| Level | Name | Jobs | |
| 65 | Lightning Belt | All | |
| 65 | Wind Belt | All |
Legs
| Level | Name | Jobs | |
| 29 | Soil Sitabaki | MNK/SAM/NIN | |
| 29 | Soil Sitabaki +1 | MNK/SAM/NIN | |
| 52 | Drachen Brais | DRG | |
| 54 | Myochin Haidate | SAM | |
| 58 | Beak Trousers | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 58 | Beak Trousers +1 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |


