Vs. Ice
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Resistance to Ice damage and ice based effects (e.g. Paralysis, Ice Spikes, Blizzaga, Frost, many types of Bind).
Equipment That Modifies
(Sorted by Slot)
Weapon
| Level | Name | Type | Jobs | |
| 20 | Cougar Baghnakhs | Hand-to-Hand | WAR/MNK/RDM/THF/DRK/BST/NIN/PUP | |
| 27 | Frostreaper | Scythe | WAR/DRK/BST | |
| 39 | Ice Brand | Great Sword | WAR/PLD/DRK | |
| 43 | Storm Axe | Axe | WAR/DRK/BST/RNG | |
| 50 | Walrus Staff | Staff | WAR/MNK/WHM/BLM/RDM/BST/BRD/SMN | |
| 51 | Fire Staff | Staff | All | |
| 51 | Vulcan's Staff | Staff | All | |
| 53 | Thundercloud | Polearm | WAR/PLD/SAM/DRG | |
| 69 | Cocytus Pole | Staff | MNK/WHM/PLD/DRG | |
| 69 | Sirocco Kukri | Dagger | THF | |
| 71 | Dagger of Trials | Dagger | Latent Effect: | WAR/RDM/THF/BST/BRD/RNG/NIN/COR |
| 71 | Sword of Trials | Great Sword | Latent Effect: | WAR/PLD/DRK |
| 71 | Tachi of Trials | Great Katana | Latent Effect: | SAM |
| 71 | Prelatic Pole | Staff | All | |
| 73 | Toporok | Great Axe | WAR/DRK | |
| 73 | Toporok +1 | Great Axe | WAR/DRK | |
| 73 | Blizzard Toporok | Great Axe | WAR/DRK | |
| 75 | Dynamis Scythe | Scythe | Dynamis: | DRK |
| 75 | Kirin's Pole | Staff | MNK/WHM/BLM/PLD/DRG/SMN | |
| 75 | Memento Scythe | Scythe | Dynamis: | DRK |
Shield
| Level | Name | Jobs | |
| 9 | Parana Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 14 | Fish Scale Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 28 | Frost Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 29 | Faerie Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 36 | Flame Shield | WAR/RDM/PLD/BST/SAM | |
| 39 | Flame Eater | PLD/DRK | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 51 | Serket Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 70 | Sipar | WAR/RDM/PLD/BST/SAM | |
| 72 | Ice Shield | WAR/RDM/PLD/BST | |
| 72 | Ice Shield +1 | WAR/RDM/PLD/BST | |
| 75 | Acheron Shield | WAR/RDM/DRK/BST/BLU | |
| 75 | Acheron Shield +1 | WAR/RDM/DRK/BST/BLU |
Ranged
| Level | Name | Type | Jobs | |
| 75 | Dynamis Horn | Wind Instrument | Dynamis: | BRD |
| 75 | Pyrrhic Horn | Wind Instrument | Dynamis: | BRD |
Head
| Level | Name | Jobs | |
| 14 | Scarlet Ribbon | All | |
| 14 | Noble's Ribbon | All | |
| 21 | Beetle Mask +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 36 | Purple Ribbon | All | |
| 50 | Blue Ribbon | All | |
| 56 | Ninja Hatsuburi | NIN | |
| 57 | Scorpion Mask | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Mask +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 60 | Green Ribbon | All | |
| 60 | Green Ribbon +1 | All | |
| 61 | Goblin Coif | All | |
| 61 | Orc Helm | All | |
| 61 | Quadav Barbut | All | |
| 61 | Yagudo Headgear | All | |
| 65 | Tiger Helm | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 65 | Feral Helm | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 70 | Black Ribbon | All | |
| 75 | Choplix's Coif | All | |
| 75 | Da'Vhu's Barbut | All | |
| 75 | Gadzradd's Helm | All | |
| 75 | Tsoo's Headgear | All |
Neck
| Level | Name | Jobs | |
| 21 | Green Gorget | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 27 | Sand Charm | All | |
| 50 | Elemental Charm | All | |
| 59 | Spectacles | MNK/WHM/RDM/THF/BST/BRD/RNG/SAM/NIN/BLU/COR | |
| 65 | Ninjutsu Torque | All | |
| 70 | Jeweled Collar | All | |
| 70 | Jeweled Collar +1 | All |
Earring
| Level | Name | Jobs | |
| 10 | Sardonyx Earring | All | |
| 10 | Courage Earring | All | |
| 10 | Courage Earring +1 | All | |
| 10 | Clear Earring | All | |
| 10 | Knowledge Earring | All | |
| 10 | Knowledge Earring +1 | All | |
| 24 | Twinstone Earring | All | |
| 31 | Blood Earring | All | |
| 31 | Puissance Earring | All | |
| 31 | Puissance Earring +1 | All | |
| 31 | Goshenite Earring | All | |
| 31 | Wisdom Earring | All | |
| 31 | Wisdom Earring +1 | All | |
| 49 | Zircon Earring | All | |
| 49 | Genius Earring | All | |
| 49 | Genius Earring +1 | All | |
| 49 | Sun Earring | All | |
| 49 | Victory Earring | All | |
| 49 | Victory Earring +1 | All | |
| 67 | Crimson Earring | All | |
| 67 | Harmonius Earring | All | |
| 67 | Diamond Earring | All | |
| 67 | Omniscient Earring | All | |
| 67 | Omniscient Earring +1 | All | |
| 67 | Ruby Earring | All | |
| 67 | Triumph Earring | All | |
| 67 | Triumph Earring +1 | All |
Body
Hands
| Level | Name | Jobs | |
| 6 | Asbestos Mitts | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP | |
| 21 | Beetle Mittens +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 49 | Mythril Gauntlets +1 | WAR/PLD/DRK | |
| 52 | Rogue's Armlets | THF | |
| 56 | Protecting Bangles | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP | |
| 57 | Scorpion Mittens | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Mittens +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 58 | Hailstorm Tekko | MNK/SAM/NIN | |
| 58 | Hailstorm Tekko +1 | MNK/SAM/NIN | |
| 65 | Tiger Gloves | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 65 | Feral Gloves | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 66 | Flame Bracers | MNK/WHM/BLM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP | |
| 73 | Bandomusha Kote | MNK/SAM/NIN |
Ring
| Level | Name | Jobs | |
| 14 | Clear Ring | All | |
| 14 | Knowledge Ring | All | |
| 14 | Knowledge Ring +1 | All | |
| 36 | Malfrost Ring | All | |
| 36 | Goshenite Ring | All | |
| 36 | Wisdom Ring | All | |
| 36 | Wisdom Ring +1 | All | |
| 54 | Zircon Ring | All | |
| 54 | Genius Ring | All | |
| 54 | Genius Ring +1 | All | |
| 72 | Diamond Ring | All | |
| 72 | Omniscient Ring | All | |
| 72 | Omniscient Ring +1 | All |
Back
| Level | Name | Jobs | |
| 28 | Wolf Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 36 | High Breath Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 36 | Ram Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 36 | Ram Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 39 | Tundra Mantle | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP | |
| 44 | Aurora Mantle | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP | |
| 44 | Aurora Mantle +1 | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP | |
| 45 | Green Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP |
Waist
| Level | Name | Jobs | |
| 65 | Fire Belt | All | |
| 65 | Wind Belt | All |
Legs
| Level | Name | Jobs | |
| 21 | Beetle Subligar +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Subligar | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 57 | Scorpion Subligar +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 63 | Tiger Trousers | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 63 | Feral Trousers | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 69 | Dragon Cuisses | DRG | |
| 69 | Dragon Cuisses +1 | DRG |


