Vs. Light
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Resistance to Light damage and light based effects (e.g. Banish, Dia, Flash).
Equipment That Modifies
(Sorted by Slot)
Weapon
Shield
| Level | Name | Jobs | |
| 29 | Faerie Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU | |
| 60 | Darksteel Shield | PLD/DRK | |
| 60 | Darksteel Shield +1 | PLD/DRK | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 71 | Ritter Shield | PLD/DRK | |
| 71 | Ritter Shield +1 | PLD/DRK |
Ranged
| Level | Name | Type | Jobs | |
| 55 | Comet Tail | Throwing | WAR/THF/RNG | |
| 75 | Cythara Anglica | String Instruments | BRD | |
| 75 | Cythara Anglica +1 | String Instruments | BRD |
Head
| Level | Name | Jobs | |
| 1 | Shaded Spectacles | All | |
| 14 | Scarlet Ribbon | All | |
| 14 | Noble's Ribbon | All | |
| 20 | Bridal Corsage | All ♀ | |
| 36 | Purple Ribbon | All | |
| 50 | Blue Ribbon | All | |
| 60 | Green Ribbon | All | |
| 60 | Green Ribbon +1 | All | |
| 61 | Goblin Coif | All | |
| 61 | Orc Helm | All | |
| 61 | Quadav Barbut | All | |
| 61 | Yagudo Headgear | All | |
| 62 | Shadow Mask | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 65 | Darksteel Armet | PLD/DRK | |
| 65 | Darksteel Armet +1 | PLD/DRK | |
| 65 | Darksteel Cap | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 65 | Darksteel Cap +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 65 | Mamool Ja Helm | Latent Effect: | All |
| 68 | Dragon Mask | DRG | |
| 68 | Dragon Mask +1 | DRG | |
| 70 | Black Ribbon | All | |
| 70 | Lord's Armet | PLD | |
| 70 | King's Armet | PLD | |
| 75 | Choplix's Coif | All | |
| 75 | Da'Vhu's Barbut | All | |
| 75 | Gadzradd's Helm | All | |
| 75 | Tsoo's Headgear | All | |
| 75 | Flawless Ribbon | All |
Neck
| Level | Name | Jobs | |
| 18 | Cerulean Pendant | All | |
| 27 | Buburimu Gorget | All | |
| 40 | Star Pendant | All | |
| 50 | Moon Amulet | All | |
| 65 | Divine Torque | All | |
| 67 | Darksteel Gorget | PLD/DRK | |
| 67 | Darksteel Gorget +1 | PLD/DRK |
Earring
| Level | Name | Jobs | |
| 10 | Opal Earring | All | |
| 10 | Hope Earring | All | |
| 10 | Hope Earring +1 | All | |
| 31 | Pearl Earring | All | |
| 31 | Loyalty Earring | All | |
| 31 | Loyalty Earring +1 | All | |
| 49 | Moon Earring | All | |
| 49 | Allure Earring | All | |
| 49 | Allure Earring +1 | All | |
| 67 | Angel's Earring | All | |
| 67 | Heavens Earring | All | |
| 67 | Heavens Earring +1 | All | |
| 71 | Arete Del Sol | All |
Body
Hands
| Level | Name | Jobs | |
| 34 | Ochimusha Kote | MNK/SAM/NIN | |
| 34 | Ochiudo's Kote | MNK/SAM/NIN | |
| 49 | Mythril Gauntlets +1 | WAR/PLD/DRK | |
| 54 | Gallant Gauntlets | PLD | |
| 59 | Darksteel Mufflers | WAR/PLD/DRK/BST/SAM/NIN | |
| 59 | Darksteel Mufflers +1 | WAR/PLD/DRK/BST/SAM/NIN | |
| 61 | Silk Mitts | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 61 | Silk Mitts +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 63 | Darksteel Mittens | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 63 | Darksteel Mittens +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 67 | Darksteel Gauntlets | PLD/DRK | |
| 67 | Darksteel Gauntlets +1 | PLD/DRK | |
| 70 | Lord's Gauntlets | PLD | |
| 70 | King's Gauntlets | PLD | |
| 73 | Bandomusha Kote | MNK/SAM/NIN |
Ring
| Level | Name | Jobs | |
| 14 | Opal Ring | All | |
| 14 | Hope Ring | All | |
| 14 | Hope Ring +1 | All | |
| 36 | Pearl Ring | All | |
| 36 | Loyalty Ring | All | |
| 36 | Loyalty Ring +1 | All | |
| 54 | Moon Ring | All | |
| 54 | Allure Ring | All | |
| 54 | Allure Ring +1 | All | |
| 60 | Demon's Ring | All | |
| 60 | Demon's Ring +1 | All | |
| 72 | Angel's Ring | All | |
| 72 | Heavens Ring | All | |
| 72 | Heavens Ring +1 | All |
Back
| Level | Name | Jobs | |
| 10 | Mist Silk Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP | |
| 28 | Wolf Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 28 | Wolf Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 28 | Invisible Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP |
Waist
| Level | Name | Jobs | |
| 14 | Friar's Rope | All |
Legs
| Level | Name | Jobs | |
| 20 | Benedight Hose | All ♂ | |
| 20 | Wedding Hose | All ♀ | |
| 51 | Femina Subligar | All | |
| 51 | Vir Subligar | All | |
| 53 | Magi Slops | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH | |
| 53 | Silk Slops +1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH | |
| 59 | Darksteel Breeches | WAR/PLD/DRK/BST/SAM/NIN | |
| 59 | Darksteel Breeches +1 | WAR/PLD/DRK/BST/SAM/NIN | |
| 63 | Silk Slacks | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH | |
| 63 | Silk Slacks +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH | |
| 65 | Darksteel Subligar | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 65 | Darksteel Subligar +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 66 | Darksteel Cuisses | PLD/DRK | |
| 66 | Darksteel Cuisses +1 | PLD/DRK | |
| 70 | Lord's Cuisses | PLD | |
| 70 | King's Cuisses | PLD | |
| 71 | Nimue's Tights | RDM/PLD/DRK/RNG/DRG/BLU/COR |
Feet
| Level | Name | Jobs | |
| 20 | Wedding Boots | All ♀ | |
| 52 | Temple Gaiters | MNK | |
| 59 | Darksteel Sollerets | WAR/PLD/DRK/BST/SAM/NIN | |
| 59 | Darksteel Sollerets +1 | WAR/PLD/DRK/BST/SAM/NIN | |
| 61 | Silk Pumps | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 61 | Silk Pumps +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP | |
| 65 | Darksteel Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 65 | Darksteel Leggings +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 66 | Darksteel Sabatons | PLD/DRK | |
| 66 | Darksteel Sabatons +1 | PLD/DRK | |
| 70 | Lord's Sabatons | PLD | |
| 70 | King's Sabatons | PLD | |
| 73 | Crimson Greaves | RDM/PLD/DRK/RNG/DRG/BLU/COR | |
| 73 | Blood Greaves | RDM/PLD/DRK/RNG/DRG/BLU/COR |


