Vs. Water
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Resistance to Water damage and water based effects (e.g. Splash Breath, Poison, Waterga, Drown).
Equipment That Modifies
(Sorted by Slot)
Weapon
Shield
| Level | Name | Jobs | |
| 1 | Marine Shield | WAR/RDM/PLD/BST/SAM | |
| 7 | Shell Shield | WAR/RDM/PLD/BST/SAM | |
| 24 | Turtle Shield | WAR/RDM/PLD/BST/SAM | |
| 24 | Turtle Shield +1 | WAR/RDM/PLD/BST/SAM | |
| 29 | Faerie Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 36 | Flame Shield | WAR/RDM/PLD/BST/SAM | |
| 39 | Flame Eater | PLD/DRK | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 73 | Thunder Shield | WAR/WHM/RDM/THF/PLD/BST/SAM |
Ranged
| Level | Name | Type | Jobs | |
| 27 | Pirate's Gun | Marksmanship | THF/RNG/NIN/COR | |
| 27 | Pirate's Gun +1 | Marksmanship | THF/RNG/NIN/COR | |
| 71 | Gun of Trials | Marksmanship | Latent Effect: | RNG/COR |
| 75 | Dynamis Bow | Archery | Dynamis: | RNG/SAM |
| 75 | Wolver Bow | Archery | Dynamis: | RNG/SAM |
Ammo
| Level | Name | Type | Jobs | |
| 60 | Bibiki Seashell | Throwing | All |
Head
Neck
| Level | Name | Jobs | |
| 7 | Silver Name Tag | All | |
| 24 | Chain Choker | All | |
| 24 | Red Choker | All | |
| 27 | Buburimu Gorget | All | |
| 50 | Elemental Charm | All | |
| 65 | Healing Torque | All | |
| 65 | Merrow No.17's Locket | All | |
| 70 | Jeweled Collar | All | |
| 70 | Jeweled Collar +1 | All |
Earring
| Level | Name | Jobs | |
| 10 | Amethyst Earring | All | |
| 10 | Balance Earring | All | |
| 10 | Balance Earring +1 | All | |
| 10 | Lapis Lazuli Earring | All | |
| 10 | Tranquility Earring | All | |
| 10 | Tranquility Earring +1 | All | |
| 11 | Shell Earring | All | |
| 11 | Shell Earring +1 | All | |
| 31 | Ametrine Earring | All | |
| 31 | Deft Earring | All | |
| 31 | Deft Earring +1 | All | |
| 31 | Turquoise Earring | All | |
| 31 | Solace Earring | All | |
| 31 | Solace Earring +1 | All | |
| 33 | Pigeon Earring | All | |
| 33 | Pigeon Earring +1 | All | |
| 49 | Grace Earring | All | |
| 49 | Grace Earring +1 | All | |
| 49 | Purple Earring | All | |
| 49 | Aqua Earring | All | |
| 49 | Serenity Earring | All | |
| 49 | Serenity Earring +1 | All | |
| 67 | Spinel Earring | All | |
| 67 | Adroit Earring | All | |
| 67 | Adroit Earring +1 | All | |
| 67 | Sapphire Earring | All | |
| 67 | Communion Earring | All | |
| 67 | Communion Earring +1 | All | |
| 67 | Star Earring | All | |
| 67 | Celestial Earring | All |
Body
Hands
Ring
| Level | Name | Jobs | |
| 11 | Shell Ring | All | |
| 11 | Shell Ring +1 | All | |
| 11 | Manashell Ring | All | |
| 14 | Lapis Lazuli Ring | All | |
| 14 | Tranquility Ring | All | |
| 14 | Tranquility Ring +1 | All | |
| 36 | Malflood Ring | All | |
| 36 | Turquoise Ring | All | |
| 36 | Solace Ring | All | |
| 36 | Solace Ring +1 | All | |
| 43 | Mermaid's Ring | All | |
| 54 | Aquamarine Ring | All | |
| 54 | Serenity Ring | All | |
| 54 | Serenity Ring +1 | All | |
| 72 | Sapphire Ring | All | |
| 72 | Communion Ring | All | |
| 72 | Communion Ring +1 | All | |
| 72 | Star Ring | All | |
| 72 | Celestial Ring | All |
Back
| Level | Name | Jobs | |
| 28 | Wolf Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 45 | Green Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH | |
| 48 | Raptor Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 48 | Dino Mantle | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP/SCH | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP/SCH |
Waist
| Level | Name | Jobs | |
| 1 | Bronze Moogle Belt | All | |
| 1 | Silver Moogle Belt | All | |
| 1 | Gold Moogle Belt | All | |
| 65 | Fire Belt | All | |
| 65 | Lightning Belt | All |
Legs
| Level | Name | Jobs | |
| 42 | Frog Trousers | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC | |
| 48 | Raptor Trousers | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 48 | Dino Trousers | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 57 | Scorpion Subligar | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 57 | Scorpion Subligar +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR | |
| 64 | Coral Cuisses | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 64 | Coral Cuisses +1 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 73 | Crimson Cuisses | RDM/PLD/DRK/RNG/DRG/BLU/COR | |
| 73 | Blood Cuisses | RDM/PLD/DRK/RNG/DRG/BLU/COR |
Feet
| Level | Name | Jobs | |
| 1 | Waders | All | |
| 48 | Dino Ledelsens | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 48 | Raptor Ledelsens | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 49 | Mythril Leggings +1 | WAR/PLD/DRK | |
| 52 | Warlock's Boots | RDM | |
| 57 | Scorpion Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 57 | Scorpion Leggings +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 64 | Coral Greaves | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 64 | Coral Greaves +1 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 65 | Marid Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 65 | Marid Leggings +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC |


