Vs. Wind
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Resistance to Wind damage and wind based effects (e.g. Gravity, Silence, Aeroga, Choke).
Equipment That Modifies
(Sorted by Slot)
Weapon
| Level | Name | Type | Jobs | |
| 43 | Storm Axe | Axe | WAR/DRK/BST/RNG | |
| 49 | Wind Spear | Polearm | WAR/PLD/SAM/DRG | |
| 51 | Ice Staff | Staff | All | |
| 51 | Aquilo's Staff | Staff | All | |
| 69 | Sirocco Kukri | Dagger | THF | |
| 71 | Prelatic Pole | Staff | All | |
| 71 | Pick of Trials | Axe | Latent Effect: | WAR/DRK/BST/RNG |
| 71 | Sapara of Trials | Sword | Latent Effect: | WAR/RDM/PLD/DRK/BLU/COR |
| 72 | Mighty Pole | Staff | Windsday: | WAR/MNK/WHM/BLM/PLD/BRD/DRG/SMN/SCH |
| 72 | Mighty Talwar | Sword | Windsday: | WAR/RDM/PLD/DRK/BLU/COR |
| 72 | Mighty Zaghnal | Scythe | Windsday: | WAR/DRK/BST |
| 72 | Sylphid Epee | Sword | WAR/RDM/PLD/BRD/DRG/COR/DNC | |
| 73 | Mighty Knife | Dagger | Windsday: | WAR/RDM/THF/BST/BRD/RNG/NIN/COR/DNC |
| 73 | Mighty Pick | Axe | Windsday: | WAR/DRK/BST/RNG |
| 74 | Byakko's Axe | Great Axe | WAR/DRK | |
| 75 | Dynamis Blade | Great Sword | Dynamis: | WAR/PLD/DRK |
| 75 | Gilded Blade | Great Sword | Dynamis: | WAR/PLD/DRK |
| 75 | Hayatemaru | Great Katana | Dynamis: | SAM |
| 75 | Kirin's Pole | Staff | MNK/WHM/BLM/PLD/DRG/SMN/SCH | |
| 75 | Oboromaru | Great Katana | Dynamis: | SAM |
Shield
| Level | Name | Jobs | |
| 17 | Tropical Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 29 | Faerie Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 39 | Nymph Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 39 | Nymph Shield +1 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 58 | Astral Shield | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 68 | Astral Aspis | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH | |
| 69 | Numinous Shield | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Numinous Shield +1 | WAR/WHM/RDM/THF/PLD/BST/SAM | |
| 69 | Dominus Shield | WAR/WHM/RDM/THF/PLD/BST/SAM |
Ranged
| Level | Name | Type | Jobs | |
| 70 | Mighty Bow | Bow | Windsday: | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN |
| 70 | Ungur Boomerang | Boomerang | THF/NIN | |
| 71 | Bow of Trials | Bow | Latent Effect: | RNG |
Head
| Level | Name | Jobs | |
| 4 | Windshear Hat | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/SCH | |
| 14 | Scarlet Ribbon | All | |
| 14 | Noble's Ribbon | All | |
| 30 | Legionnaire's Circlet | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/SCH | |
| 34 | Bastokan Circlet | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/SCH | |
| 34 | Republic Circlet | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/SCH | |
| 36 | Purple Ribbon | All | |
| 50 | Blue Ribbon | All | |
| 60 | Green Ribbon | All | |
| 60 | Green Ribbon +1 | All | |
| 61 | Goblin Coif | All | |
| 61 | Orc Helm | All | |
| 61 | Quadav Barbut | All | |
| 61 | Yagudo Headgear | All | |
| 65 | Mamool Ja Helm | Latent Effect: | All |
| 70 | Black Ribbon | All | |
| 73 | Saurian Helm | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 75 | Duelist's Chapeau | RDM | |
| 75 | Choplix's Coif | All | |
| 75 | Da'Vhu's Barbut | All | |
| 75 | Gadzradd's Helm | All | |
| 75 | Tsoo's Headgear | All | |
| 75 | Wyrm Armet | DRG |
Neck
| Level | Name | Jobs | |
| 7 | Wing Pendant | All | |
| 18 | Cerulean Pendant | All | |
| 50 | Elemental Charm | All | |
| 65 | Elemental Torque | All | |
| 65 | String Torque | All | |
| 65 | Wind Torque | All | |
| 70 | Jeweled Collar | All | |
| 70 | Jeweled Collar +1 | All |
Earring
| Level | Name | Jobs | |
| 10 | Clear Earring | All | |
| 10 | Knowledge Earring | All | |
| 10 | Knowledge Earring +1 | All | |
| 10 | Tourmaline Earring | All | |
| 10 | Reflex Earring | All | |
| 10 | Reflex Earring +1 | All | |
| 24 | Twinstone Earring | All | |
| 31 | Peridot Earring | All | |
| 31 | Alacrity Earring | All | |
| 31 | Alacrity Earring +1 | All | |
| 31 | Goshenite Earring | All | |
| 31 | Wisdom Earring | All | |
| 31 | Wisdom Earring +1 | All | |
| 35 | Wing Earring | All | |
| 35 | Drone Earring | All | |
| 49 | Green Earring | All | |
| 49 | Celerity Earring | All | |
| 49 | Celerity Earring +1 | All | |
| 49 | Zircon Earring | All | |
| 49 | Genius Earring | All | |
| 49 | Genius Earring +1 | All | |
| 67 | Emerald Earring | All | |
| 67 | Nimble Earring | All | |
| 67 | Nimble Earring +1 | All | |
| 67 | Diamond Earring | All | |
| 67 | Omniscient Earring | All | |
| 67 | Omniscient Earring +1 | All |
Body
| Level | Name | Jobs | |
| 1 | Carpenter's Apron | All | |
| 27 | Faerie Tunic | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH | |
| 27 | Steam Scale Mail | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU | |
| 58 | Healer's Briault | WHM | |
| 59 | Black Cotehardie | MNK/WHM/BLM/RDM/THF/BST/BRD/RNG/NIN/SMN/BLU/PUP/DNC/SCH | |
| 59 | Flora Cotehardie | MNK/WHM/BLM/RDM/THF/BST/BRD/RNG/NIN/SMN/BLU/PUP/DNC/SCH | |
| 60 | Aketon | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC | |
| 60 | Aketon +1 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC | |
| 67 | Northern Jerkin | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 67 | Tundra Jerkin | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 69 | Blue Cotehardie | RDM/THF/RNG/NIN/COR/DNC | |
| 69 | Blue Cotehardie +1 | RDM/THF/RNG/NIN/COR/DNC | |
| 70 | Bloody Aketon | MNK/RDM/THF/BST/RNG/DRG/DNC | |
| 70 | Carnage Aketon | MNK/RDM/THF/BST/RNG/DRG/DNC | |
| 70 | Dragon Mail | DRG | |
| 70 | Dragon Mail +1 | DRG | |
| 70 | Healing Mail | DRG | |
| 75 | Assault Breastplate | WAR/PLD/DRK/BST/SAM |
Hands
| Level | Name | Jobs | |
| 28 | Wool Cuffs +1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH | |
| 38 | Mage's Cuffs | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH | |
| 73 | Bandomusha Kote | MNK/SAM/NIN |
Ring
| Level | Name | Jobs | |
| 14 | Tourmaline Ring | All | |
| 14 | Reflex Ring | All | |
| 14 | Reflex Ring +1 | All | |
| 36 | Peridot Ring | All | |
| 36 | Alacrity Ring | All | |
| 36 | Alacrity Ring +1 | All | |
| 36 | Malgust Ring | All | |
| 54 | Jadeite Ring | All | |
| 54 | Celerity Ring | All | |
| 54 | Celerity Ring +1 | All | |
| 72 | Emerald Ring | All | |
| 72 | Nimble Ring | All | |
| 72 | Nimble Ring +1 | All |
Back
| Level | Name | Jobs | |
| 28 | Wolf Mantle +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/SCH | |
| 39 | Tundra Mantle | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH | |
| 44 | Aurora Mantle | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH | |
| 44 | Aurora Mantle +1 | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH | |
| 45 | Green Cape | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH | |
| 68 | Blue Cape | WHM/BLM/BRD/RNG/SMN/PUP/SCH | |
| 68 | Blue Cape +1 | WHM/BLM/BRD/RNG/SMN/PUP/SCH |
Waist
| Level | Name | Jobs | |
| 53 | Flagellant's Rope | All | |
| 65 | Earth Belt | All | |
| 65 | Ice Belt | All |
Legs
| Level | Name | Jobs | |
| 49 | Mythril Cuisses +1 | WAR/PLD/DRK |
Feet
| Level | Name | Jobs | |
| 10 | Legionnaire's Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 15 | Bastokan Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 15 | Republic Leggings | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC | |
| 28 | Air Solea | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH | |
| 28 | Air Solea +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH | |
| 52 | Choral Slippers | BRD | |
| 68 | Dragon Greaves | DRG | |
| 68 | Dragon Greaves +1 | DRG | |
| 68 | Earth Greaves | DRG | |
| 70 | Bowman's Ledelsens | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | |
| 70 | Vampiric Boots | BLM/DRK/SCH | |
| 70 | Skanda Boots | WAR/PLD/DRK/SAM/DRG | |
| 73 | Crimson Greaves | RDM/PLD/DRK/RNG/DRG/BLU/COR | |
| 73 | Blood Greaves | RDM/PLD/DRK/RNG/DRG/BLU/COR |


