Category:Zeni Notorious Monsters
From FFXIclopedia, the free Final Fantasy XI encyclopedia
Zeni Notorious Monster (ZNM) events are spawned by trading a pop item to ??? around Vana'diel. The pop items are obtained from Sanraku at (E-8) in Aht Urhgan Whitegate in exchange for Zeni. When spawned, the pop item will disappear and the monster can be fought like any other mob in Vana'diel. A full alliance of 18 can engage these ZNMs only using one pop item. This is a normal monster battle, not a battlefield instance. After a maintenance, the number of Zeni for a NM pop item is set to max; however, it can go higher than the max listed. Price seems to vary based on seals you have currently and supply and demand on pop items
Contents |
Flow Chart
| First Path (Mamool Ja Path) | Second Path (Troll Path) | Third Path (Lamiae Path) | ||||||
|---|---|---|---|---|---|---|---|---|
| Chamrosh | Cheese Hoarder Gigiroon | Vulpangue | Brass Borer | Claret | Ob | Chigre | Lil' Apkallu | Velionis |
| ↓ | ↓ | ↓ | ||||||
| Maroon Seal | Cerise Seal | Pine Green Seal | ||||||
| ↓ | ↓ | ↓ | ||||||
| Iriri Samariri | Iriz Ima | Lividroot Amooshah | Anantaboga | Dextrose | Reacton | Verdelet | Wulgaru | Zareehkl the Jubilant |
| ↓ | ↓ | ↓ | ||||||
| Apple Green Seal | Salmon Seal | Amber-colored Seal | ||||||
| ↓ | ↓ | ↓ | ||||||
| Armed Gears | Dea | Gotoh Zha the Redolent | Achamoth | Khromasoul Bhurborlor | Nosferatu | Experimental Lamia | Mahjlaef the Paintorn | Nuhn |
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| Charcoal Grey Seal | Chestnut-colored Seal | Deep Purple Seal | Copper-colored Seal | Gold-Colored Seal | Purplish-grey Seal | Taupe-colored Seal | Fallow-colored seal | Sienna-colored Seal |
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| Tinnin | Sarameya | Tyger | ||||||
| ↓ | ↓ | ↓ | ||||||
| Lilac-colored Seal | Bright Blue Seal | Lavender-colored Seal | ||||||
| ↓ | ↓ | ↓ | ||||||
| Pandemonium Warden | ||||||||
By Tier
Tier I
Pop item cost in Zeni: (Minimum 1000 ~ Maximum 3000+)
| Tier I NM | Notable Drops | Zone / Family | Trophy | Seal Rewarded | Tier II ZNMs Unlocked |
|---|---|---|---|---|---|
| Chamrosh | Mamook / Colibri | Chamrosh's Beak | Maroon Seal | ||
| Cheese Hoarder Gigiroon | Alzadaal Undersea Ruins / Qiqirn | Gigiroon's Cape | |||
| Vulpangue | Wajaom Woodlands / Puk | Vulpangue's Wing | |||
| Brass Borer | Mount Zhayolm / Wamouracampa | Brass Borer's Cocoon | Cerise Seal | ||
| Claret | Mount Zhayolm / Slimes | Claret Globule | |||
| Ob | Alzadaal Undersea Ruins / Automaton | Ob's Arm | |||
| Chigre | Aydeewa Subterrane / Chigoe | Chigre | Pine Green Seal | ||
| Lil' Apkallu | Arrapago Reef / Apkallu | Lil' Apkallu's Egg | |||
| Velionis | Arrapago Reef / Skeleton | Velionis' Bone |
Tier II
Pop item cost in Zeni: (Minimum 2000 ~ Maximum 6000+)
| Tier II NM | Notable Drops | Zone / Family | Seal Required | Trophy | Seal Rewarded | Tier III ZNMs Unlocked |
|---|---|---|---|---|---|---|
| Iriri Samariri | Mamook / Poroggo | Maroon Seal | Iriri Samariri's Hat | Apple Green Seal | ||
| Iriz Ima | Wajaom Woodlands / Marid | Iriz Ima's Hide | ||||
| Lividroot Amooshah | Bhaflau Thickets / Malboro | Amooshah's Tendril | ||||
| Anantaboga | Mount Zhayolm / Dragons | Cerise Seal | Anantaboga's Heart | Salmon Seal | ||
| Dextrose | Halvung / Flan | Dextrose's Blubber | ||||
| Reacton | Halvung / Bomb | Reacton's Ashes | ||||
| Verdelet | Caedarva Mire / Imps | Pine Green Seal | Verdelet's Wing | Amber Seal | ||
| Wulgaru | Alzadaal Undersea Ruins / Acrolith | Wulgaru's Head | ||||
| Zareehkl the Jubilant | Arrapago Reef / Qutrub | Zareehkl's Neckpiece |
Tier III
Pop item cost in Zeni: (Minimum 3000 ~ Maximum 9000+)
Tier IV
Pop item cost in Zeni: (Minimum 4000 ~ Maximum 10,000+)
| Tier IV NM | Notable Drops | Zone / Family | Seals Required | Trophy | Seal Rewarded |
|---|---|---|---|---|---|
| Tinnin | Wajaom Woodlands / Hydra | Charcoal Grey Seal | Tinnin's Fang | Lilac-colored Seal | |
| Deep Purple Seal | |||||
| Chestnut-colored Seal | |||||
| Sarameya | Mount Zhayolm / Cerberus | Copper-colored Seal | Sarameya's Hide | Bright Blue Seal | |
| Gold-colored Seal | |||||
| Purplish-grey Seal | |||||
| Tyger | Caedarva Mire / Khimaira | Fallow-colored seal | Tyger's Tail | Lavender-colored Seal | |
| Taupe-colored Seal | |||||
| Sienna-colored Seal |
Tier V
Pop item cost in Zeni: (Minimum 5000 ~ Maximum 15,000+)
| Tier V NM | Notable Drops | Zone / Family | Seals Required | Trophy | Seal Rewarded |
|---|---|---|---|---|---|
| Pandemonium Warden | Aydeewa Subterrane / Dvergr/Shapeshifter | Lilac-colored Seal | |||
| Bright Blue Seal | |||||
| Lavender-colored Seal |
Fetter Text
Pages in category "Zeni Notorious Monsters"
The following 32 pages are in this category, out of 32 total.
ABCD |
EGIKLMNO |
PRSTVWZ |

